Symbol | Company | Price | Change% | Change | Volume | Avg Vol | 52w low | 52w high | Tags | Sector | Industry | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA | Alcoa Corp | 45.74 | 0.31 | 0.14 | 169 | 4975070 | 23.8 | 46.55 | ||||
AAL | American Airlines Group Inc. | 14.46 | 0.91 | 0.13 | 2488 | 29452501 | 9.07 | 16.15 | ||||
AAPL | Apple, Inc. | 229 | 0.32 | 0.72 | 27766 | 42333160 | 164.08 | 237.49 | Technology | |||
ABBV | AbbVie Inc. | 167.76 | 0.71 | 1.19 | 82 | 6460427 | 137.65 | 207.32 | biotech, cannabis | |||
ABNB | Airbnb Inc. | 135.25 | 2.9 | 3.81 | 516 | 4615376 | 110.4 | 170.1 | ||||
ABT | Abbott Laboratories | 115.93 | -1.02 | -1.2 | 22 | 5322401 | 99.71 | 121.64 | biotech | |||
ACB | Aurora Cannabis Inc. | 4.24 | 1.44 | 0.06 | 0 | 1159170 | 2.84 | 9.35 | cannabis | |||
ADBE | Adobe Inc | 499.5 | -0.02 | -0.11 | 228 | 2697875 | 433.98 | 638.25 | Technology | |||
AEO | American Eagle Outfitter | 17.27 | -0.92 | -0.16 | 1 | 3711723 | 15.92 | 26.44 | ||||
AFRM | AFFIRM HLDGS INCCOM CL A | 63.19 | -1.2 | -0.77 | 2906 | 11852763 | 22.25 | 64.56 | ||||
AG | First Majestic Silver Corp. | 6.54 | -1.8 | -0.12 | 10 | 11030970 | 4.17 | 8.44 | gold | |||
AGNC | American Capital Agency Corp. | 9.65 | -0.21 | -0.02 | 572 | 20989169 | 8.57 | 10.85 | ||||
AHT | Ashford Hosp. | 9.18 | 7.24 | 0.62 | 0 | 184340 | 5.2 | 24.9 | ||||
AMAT | Applied Materials Inc | 170.49 | 0.7 | 1.18 | 3812 | 6866419 | 144.57 | 255.89 | ||||
AMC | AMC Entertainment Holdings Inc | 4.44 | 2.3 | 0.1 | 15876 | 9213505 | 2.38 | 11.88 | entertainment, meme | |||
AMD | Advanced Micro Devices, Inc. | 137.6 | -1.28 | -1.79 | 36705 | 37315207 | 116.37 | 227.3 | blockchain, chips | Technology | ||
AMGN | Amgen, Inc. | 287.87 | 2.83 | 7.92 | 166 | 2312469 | 260.52 | 346.85 | biotech | |||
AMZN | Amazon.com, Inc. | 202.88 | -0.85 | -1.73 | 9242 | 39394097 | 141.5 | 215.9 | ||||
ANY | SPHERE 3D CORP. | 1.4 | -7.28 | -0.11 | 1465 | 997850 | 0.57 | 4.09 | ||||
APA | Apache Corp | 22.13 | 0.96 | 0.21 | 10 | 6173974 | 21.15 | 37.82 | oil | |||
APPS | Digtal Turbine | 1.43 | 18.18 | 0.22 | 5743 | 4350566 | 1.18 | 7.32 | ||||
ARKK | ARK Innovation ETF | 55.28 | -1.14 | -0.64 | 4969 | 2128786 | 36.85 | 58.48 | ||||
ASHR | Xtrackers Harvest CSI 300 China A-Shares | 27.45 | 0.22 | 0.06 | 3892 | 3384854 | 21.58 | 36.25 | ||||
ASO | Academy Sports & Outdoors | 45.26 | -1.67 | -0.77 | 1011 | 1203795 | 44.73 | 75.73 | ||||
ATER | Aterian, Inc | 2.39 | -0.42 | -0.01 | 0 | 43538 | 1.9 | 6.54 | ||||
ATOS | Atossa Therapeutics, Inc. | 1.2 | -6.25 | -0.08 | 60 | 588863 | 0.7 | 2.3 | ||||
ATVI | Activision Blizzard Inc | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | games | |||
AUPH | Aurinia Pharmaceuticals | 8.24 | 1.35 | 0.11 | 100 | 1182616 | 4.71 | 10.05 | ||||
AUY | Yamana Gold, Inc. | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | gold | |||
AXP | American Express Co | 287.71 | 0.76 | 2.16 | 6 | 2707983 | 161.73 | 296.83 | ||||
AZN | Astrazeneca PLC Sponsored ADR | 63.2 | -0.94 | -0.6 | 36237 | 6087469 | 60.48 | 87.67 | biotech | |||
BA | Boeing Co | 146.08 | 0.33 | 0.48 | 308 | 16842994 | 137.03 | 267.54 | ||||
BABA | Alibaba Group Holding Ltd | 86.77 | -0.39 | -0.34 | 17145 | 16954297 | 66.63 | 117.82 | ||||
BAC | Bank of America Corporation | 46.06 | -0.75 | -0.35 | 960 | 36840525 | 29.32 | 47.02 | banks | Financials | ||
BB | Blackberry Limited | 2.31 | -1.7 | -0.04 | 2303 | 8778907 | 2.01 | 4.44 | ||||
BBBY | Bed Bath & Beyond Inc | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
BBIG | Vinco Ventures, Inc. | 0 | -28.57 | 0 | 8580 | 5175 | 0 | 0.2 | ||||
BEKE | KE Hldgs | 20.23 | -1.94 | -0.4 | 1499 | 10528861 | 12.44 | 26.05 | ||||
BHC | Bausch Health Companies, Inc. | 8.19 | 0 | 0 | 0 | 1878167 | 3.96 | 11.46 | ||||
BIDU | Baidu Inc. | 86.75 | 0.85 | 0.73 | 83549 | 3552166 | 79.69 | 126.23 | evs | |||
BILI | Bilibili Inc | 19.19 | 3.62 | 0.67 | 4375 | 6354137 | 8.8 | 31.77 | ||||
BITF | Bitfarms LTD | 2.17 | -2.69 | -0.06 | 160154 | 34472191 | 1.01 | 3.91 | blockchain | |||
BITO | Proshares Bitcoin Strategy | 25.42 | 1.88 | 0.47 | 382374 | 3807402 | 15.96 | 34.07 | blockchain | etf | ||
BKKT | Bakkt Holdings | 31.61 | 7.15 | 2.11 | 14972 | 998420 | 5.57 | 68.75 | fintech | |||
BLNK | Blink Charging Co | 1.54 | -0.97 | -0.01 | 0 | 5168173 | 1.48 | 4.47 | alt-energy, evs | |||
BMY | Bristol-Myers Squibb Co. | 57.88 | -0.6 | -0.35 | 0 | 10605883 | 39.35 | 61.08 | biotech | |||
BNGO | BioNano Genomics | 0.21 | -6.77 | -0.02 | 1025 | 3305901 | 0.2 | 2.27 | ||||
BP | BP PLC | 29.08 | -0.03 | -0.01 | 4808 | 9508468 | 27.82 | 40.4 | oil | Energy | ||
BRK.B | Berkshire Hathaway Inc. class B | 468.83 | -0.01 | -0.03 | 405 | 3725288 | 350.85 | 484.82 | ||||
BTBT | Bit Digital Inc. | 4.05 | 0.5 | 0.02 | 116544 | 16303482 | 1.76 | 5.74 | blockchain | |||
BX | Blackstone Group LP | 185.03 | 0.06 | 0.12 | 7 | 3246622 | 105.47 | 187.12 | ||||
BYND | Beyond Meat, Inc. | 5.15 | 5.53 | 0.27 | 115 | 2559775 | 4.79 | 12.12 | ||||
C | Citigroup, Inc. | 68.28 | -0.47 | -0.32 | 23 | 14908468 | 44.56 | 70.2 | banks | Financials | ||
CAN | Canaan Inc. | 1.67 | 5.03 | 0.08 | 270860 | 10794337 | 0.72 | 3.49 | blockchain | |||
CAT | Caterpillar, Inc | 381.5 | -0.22 | -0.83 | 23 | 2224277 | 241.81 | 418.5 | ||||
CBAT | CBAK Energy Technology Inc. | 0.85 | -3.19 | -0.03 | 0 | 294397 | 0.79 | 2.07 | ||||
CCJ | Cameco Corp | 57.61 | 0.26 | 0.15 | 514 | 4994640 | 35.43 | 59.24 | ||||
CCL | Carnival Corp | 25.08 | -0.2 | -0.05 | 9172 | 25727947 | 13.78 | 25.45 | ||||
CEI | Camber Energy Inc. | 0.72 | 1.41 | 0.01 | 38000 | 55060 | 0.67 | 0.91 | Energy | |||
CGC | Canopy Growth Corporation | 3.76 | -1.83 | -0.07 | 754 | 6854537 | 2.76 | 14.92 | cannabis | |||
CHPT | ChargePoint Holdings Inc. (formally - SBE) | 1.09 | -3.54 | -0.04 | 2993 | 11929565 | 1.08 | 3.13 | alt-energy, evs | |||
CHWY | Chewy Inc | 34.62 | 5.1 | 1.68 | 2736 | 5419526 | 14.69 | 39.1 | ||||
CLF | Cliffs Natural Resources Inc | 11.66 | 1.92 | 0.22 | 3253 | 13212113 | 10.21 | 22.97 | ||||
CLNE | Clean Energy Fuels | 2.62 | -0.76 | -0.02 | 0 | 1658666 | 2.17 | 4.13 | alt-energy | Energy | ||
CLOV | Clover Health Investments, Corp | 3.35 | 2.13 | 0.07 | 110 | 7903260 | 0.61 | 4.71 | ||||
CLVS | Clovis Oncology Inc | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
CMCSA | Comcast Corp | 42.99 | 1.58 | 0.67 | 201 | 18367675 | 36.43 | 47.11 | Communication | |||
COIN | CoinBase Global Inccom | 320.01 | -1.4 | -4.56 | 136417 | 15632925 | 101.34 | 341.75 | blockchain | |||
COP | ConocoPhillips | 113.43 | 0.3 | 0.34 | 11 | 5306646 | 101.3 | 135.18 | oil | Energy | ||
COST | Costco Wholesale Corp | 928.08 | -0.22 | -2.07 | 58 | 1726034 | 577.71 | 961.95 | ||||
COTY | Coty Inc. Class A | 7.14 | 0.71 | 0.05 | 7 | 6402390 | 6.93 | 13.3 | ||||
CPNG | Coupang Inc. Class A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
CRM | Salesforce.com Inc | 325.7 | 0.7 | 2.27 | 169 | 4877881 | 212 | 348.86 | ||||
CRON | Cronos Group Inc. | 2.01 | -0.99 | -0.02 | 1 | 1147711 | 1.85 | 3.14 | cannabis | |||
CRSR | Corsair Gaming, Inc. | 6.75 | 2.43 | 0.16 | 1 | 473239 | 5.6 | 15.07 | Technology | |||
CRWD | Crowdstrike Holdings Inc | 350.15 | -0.89 | -3.14 | 1154 | 3411517 | 200.81 | 398.3 | ||||
CSCO | Cisco Systems | 57.5 | 0.86 | 0.49 | 198 | 18310932 | 44.5 | 59.38 | Technology | |||
CVS | CVS Health Corp | 56.83 | 1.9 | 1.06 | 46 | 13608757 | 52.71 | 83.25 | ||||
CVX | Chevron Corp | 161.33 | 1.08 | 1.73 | 1127 | 6663887 | 135.37 | 167.11 | oil | Energy | ||
CZR | Caesars Entertainment Corporation | 37.59 | 0.56 | 0.21 | 3 | 3666797 | 31.75 | 49.65 | ||||
DAL | Delta Air Lines Inc | 63.64 | -1.71 | -1.11 | 193 | 8917763 | 35.46 | 66.25 | ||||
DASH | DoorDash Inc. | 172.2 | -2.26 | -3.98 | 26 | 3218559 | 92.56 | 178.16 | ||||
DBX | Dropbox Inc | 26.89 | 0.82 | 0.22 | 0 | 2792239 | 20.68 | 33.43 | ||||
DDD | 3D Systems CP | 3.11 | 3.32 | 0.1 | 329 | 2163849 | 1.72 | 6.85 | ||||
DDOG | Datadog Inc Class A | 135.45 | 1.53 | 2.04 | 2891 | 4020111 | 98.8 | 138.61 | ||||
DE | Deere & Co | 404.96 | 1.22 | 4.87 | 235 | 1003579 | 340.2 | 420.47 | ||||
DELL | Dell Technologies Inc | 133.96 | -1.43 | -1.94 | 5655 | 6461904 | 67.51 | 179.7 | Technology | |||
DIA | SPDR Dow Jones Industrial Average ETF Trust | 434.29 | 0.33 | 1.45 | 614 | 705012 | 350.37 | 444.87 | ||||
DIDI | DIDI Global Inc. | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
DIS | The Walt Disney Company | 114.26 | 1.64 | 1.84 | 1253 | 10518349 | 83.91 | 123.74 | ||||
DISCA | Discovery Comm | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
DKNG | DraftKings Inc Class A | 43.8 | 1.37 | 0.59 | 1282 | 9412676 | 28.69 | 49.57 | ||||
DLTR | Dollar Tree, Inc. | 63.18 | -2.61 | -1.69 | 43 | 4671841 | 60.49 | 151.22 | ||||
DNN | Denison Mines CP | 2.28 | -3.8 | -0.09 | 3685 | 22556189 | 1.4 | 2.47 | ||||
DOCU | Docusign Inc | 78.81 | -0.89 | -0.71 | 5 | 3765865 | 42.12 | 83.68 | blockchain | |||
DOW | Dow Inc | 43.93 | 0.64 | 0.28 | 3 | 6265051 | 43.33 | 60.69 | ||||
DVN | Devon Energy Corp | 38.3 | 1.03 | 0.39 | 0 | 8297608 | 37.77 | 55.09 | oil | |||
DWAC | Digital World Acquistion Corp. | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | spacs | |||
EA | Electronic Arts Inc | 166.71 | 0.35 | 0.58 | 0 | 1813433 | 124.96 | 167.51 | games | |||
EBAY | eBay, Inc. | 60.82 | -0.46 | -0.28 | 7 | 4532031 | 38.98 | 67.8 | ||||
EBON | Ebang International Holdings Inc. | 6.92 | -1.42 | -0.1 | 0 | 57345 | 5.34 | 18.94 | blockchain | |||
EDU | NEW ORIENTAL EDUCATION | 56.72 | 2.33 | 1.29 | 0 | 1627146 | 54 | 98.2 | ||||
EEM | iShares MSCI Emerging Markets ETF | 43.36 | -0.12 | -0.05 | 9262 | 5692190 | 37.48 | 47.45 | ||||
EFA | iShares MSCI EAFE ETF | 77.24 | -0.27 | -0.21 | 250 | 2382033 | 71.63 | 84.55 | ||||
EMB | iShares JPMorgan USD Emerging Markets Bond ETF | 90.92 | 0.01 | 0.01 | 0 | 5725065 | 84.53 | 93.97 | ||||
ENPH | Enphase Energy Inc | 63.38 | 3.29 | 2.02 | 849 | 6211459 | 58.33 | 141.59 | alt-energy | |||
EPD | Enterprise Products Partners L.P. | 31.79 | 0.51 | 0.16 | 3 | 4012850 | 25.96 | 31.87 | oil | |||
ET | Energy Transfer Equity LP | 18.28 | 1.78 | 0.32 | 946 | 15004684 | 13.12 | 18.37 | ||||
ETSY | Etsy Inc | 50.86 | 0.89 | 0.45 | 0 | 3682625 | 47.11 | 89.58 | ||||
EWJ | iShares MSCI Japan ETF | 67.28 | -0.74 | -0.5 | 87 | 989592 | 60.62 | 73.23 | japan | |||
EWZ | iShares MSCI Brazil ETF | 27.16 | -0.44 | -0.12 | 7557 | 4502427 | 26.23 | 35.74 | brazil | etf | ||
EXPE | Expedia Group Inc | 179.1 | 1.15 | 2.04 | 0 | 1714657 | 107.25 | 190.4 | ||||
EXPR | Express Inc. | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
F | Ford Motor Company | 10.73 | -2.9 | -0.32 | 9070 | 54320853 | 9.49 | 14.85 | autos, evs | |||
FAS | Direxion Daily Financial Bull 3X Shares | 164.06 | -0.91 | -1.51 | 0 | 152871 | 67.19 | 170.49 | ||||
FCEL | FuelCell Energy Inc | 8.26 | 3.77 | 0.3 | 171 | 24569965 | 5.45 | 55.2 | alt-energy | |||
FCX | Freeport-McMoRan Inc. | 43.7 | -0.95 | -0.42 | 2034 | 10495251 | 36.04 | 55.24 | evs, gold | |||
FDX | FedEx Corp | 288.03 | -1.72 | -5.03 | 0 | 1337317 | 234.45 | 313.84 | ||||
FFIE | Faraday Future Intelligence | 1.47 | 15.75 | 0.2 | 138480 | 7242524 | 1.2 | 155.6 | evs | |||
FSLR | First Solar, Inc. | 184.84 | -1.35 | -2.52 | 781 | 3638456 | 135.88 | 306.77 | alt-energy | |||
FSLY | Fastly, Inc. Class A (Former SPAQ) | 6.48 | -3.43 | -0.23 | 1635 | 2773746 | 5.52 | 25.87 | ||||
FSR | Fisker Inc. | 39.4 | 1.03 | 0.4 | 0 | 0 | 28.2 | 44.2 | evs | |||
FTCH | Farfetch Ltd | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
FUBO | FuboTV, Inc. | 1.44 | 1.41 | 0.02 | 101 | 9564490 | 1.1 | 3.82 | ||||
FUTU | FUTU Hldgs LTD | 88.99 | 2.64 | 2.29 | 6417 | 4152720 | 43.61 | 130.5 | fintech | |||
FXI | iShares China Large-Cap ETF | 30.53 | 0.46 | 0.14 | 19858 | 19643475 | 20.87 | 37.5 | ||||
GDX | VanEck Vectors Gold Miners ETF | 37.72 | -0.42 | -0.16 | 5999 | 7487265 | 25.68 | 44.22 | ||||
GDXJ | VanEck Vectors Junior Gold Miners ETF | 47.67 | -1.06 | -0.51 | 0 | 1919146 | 30.89 | 55.57 | ||||
GE | General Electric Co. | 177.98 | 0.24 | 0.42 | 8 | 4528149 | 94.24 | 194.8 | ||||
GGPI | Gores Guggenheim | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
GILD | Gilead Sciences Inc | 88.63 | 1 | 0.88 | 0 | 6607248 | 62.07 | 98.9 | biotech | |||
GLD | SPDR Gold Shares | 244.62 | 0.56 | 1.37 | 8832 | 1674035 | 183.16 | 257.7 | ||||
GM | General Motors Company | 54.87 | -0.44 | -0.24 | 2 | 12581817 | 27.7 | 59.39 | autos, evs | |||
GME | GameStop Corp | 28.45 | 3.19 | 0.88 | 17921 | 8463458 | 9.95 | 64.83 | meme, games, web3 | |||
GNUS | Genius Brands International, Inc. | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
GOEV | Canoo Inc. | 0.48 | 2.28 | 0.01 | 4638 | 6774406 | 0.37 | 8.81 | evs | |||
GOLD | Barrick Gold Corp | 17.89 | 0.96 | 0.17 | 25886 | 23161654 | 13.76 | 21.35 | gold | |||
GOOG | Alphabet Class C | 177.33 | -1.25 | -2.25 | 10936 | 17525621 | 129.4 | 193.3 | ||||
GOOGL | Alphabet Class A | 175.98 | -1.2 | -2.14 | 19266 | 25635427 | 127.9 | 191.75 | ||||
GPRO | GoPro Inc. | 1.13 | -2.59 | -0.03 | 169 | 1560117 | 1 | 3.74 | ||||
GPS | Gap Inc | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
GRWG | GrowGeneration Corp. | 1.78 | 1.71 | 0.03 | 0 | 586320 | 1.56 | 3.38 | cannabis | |||
GS | Goldman Sachs Group, Inc. | 581.93 | 0.09 | 0.55 | 26 | 2289342 | 334.55 | 607.15 | ||||
GSAT | Globalstar Inc. | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
HAL | Halliburton Company | 31.18 | 2.33 | 0.71 | 25 | 9192084 | 27.26 | 41.56 | oil | |||
HD | Home Depot, Inc. | 400 | -1.67 | -6.8 | 37 | 3300047 | 302.34 | 421.56 | ||||
HL | Hecla Mining Co | 5.63 | -1.23 | -0.07 | 613 | 12809614 | 3.33 | 7.68 | gold | |||
HOOD | Robinhood Market Inc. | 36.08 | 2.38 | 0.84 | 76797 | 20144846 | 7.96 | 38.11 | fintech | |||
HPQ | HP Inc. | 36.68 | -0.52 | -0.19 | 13 | 6033686 | 27.43 | 39.52 | ||||
HTZ | Hertz Global Holdings Inc. | 3.66 | -8.5 | -0.34 | 15 | 5917858 | 2.47 | 10.82 | ||||
HUT | Hut 8 Mining Corp | 24.46 | -3.4 | -0.86 | 15835 | 6776645 | 6.18 | 28.47 | blockchain | |||
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 79.48 | -0.03 | -0.02 | 0 | 6612300 | 74.8 | 80.44 | bonds | etf | ||
IBM | International Business Machines Corp | 214.6 | 2.07 | 4.35 | 311 | 4319102 | 153.51 | 237.37 | blockchain, chips | |||
IDEX | Ideanomics, Inc. | 0.14 | 40 | 0.04 | 68178 | 24557 | 0 | 2.33 | ||||
IEF | iShares 7-10 Year Treasury Bond Fund ETF | 93.59 | -0.15 | -0.14 | 47 | 7772964 | 91.02 | 99.18 | bonds | etf | ||
IGT | International Game | 18.75 | -1.16 | -0.22 | 0 | 1003166 | 18.57 | 28.82 | ||||
IMPP | Imperial Petroleum Inc. | 3.45 | -0.29 | -0.01 | 0 | 169203 | 1.44 | 4.59 | ||||
INO | Inovio Pharmaceuticals Inc | 3.97 | -1.49 | -0.06 | 0 | 332505 | 3.85 | 14.75 | ||||
INTC | Intel Corp. | 24.01 | -0.79 | -0.19 | 29991 | 65134060 | 18.51 | 51.28 | Technology | |||
IPOF | Social Capital Hedosophia Holdings Corp. VI | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
IQ | IQIYI Inc. | 2.18 | 4.31 | 0.09 | 79784 | 14856921 | 1.92 | 5.8 | ||||
IRNT | Iron Net, Inc. | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
ITUB | Itau Unibanco Holding SA | 5.96 | -0.33 | -0.02 | 0 | 20641710 | 5.62 | 7.27 | ||||
IVR | Invesco Mortgage Capital Inc. | 8.08 | -0.98 | -0.08 | 15 | 1174772 | 7.6 | 9.97 | ||||
IWM | iShares Russell 2000 ETF | 230.93 | 0.13 | 0.3 | 9374 | 4721838 | 176.6 | 242.38 | ||||
IYR | iShares U.S. Real Estate ETF | 98.91 | -0.21 | -0.21 | 0 | 1612641 | 81.26 | 104.04 | ||||
JBLU | JetBlue Airways Corporation | 6.04 | 1.34 | 0.08 | 0 | 18585792 | 4.1 | 8.07 | ||||
JD | JD.com Inc. | 35.18 | -0.03 | -0.01 | 7010 | 14458614 | 20.82 | 47.82 | ||||
JETS | U.S. Global Jets ETF | 23.94 | 0.08 | 0.02 | 0 | 516000 | 16.45 | 25.05 | ||||
JMIA | Jumia Technologies AG Sponsored ADR | 3.83 | 2.96 | 0.11 | 1000 | 2312136 | 2.78 | 15.04 | ||||
JNJ | Johnson & Johnson | 153.11 | 0.07 | 0.11 | 148 | 6762926 | 143.13 | 168.85 | biotech | |||
JPM | JPMorgan Chase & Co. | 240.78 | -0.95 | -2.31 | 237 | 8978808 | 152.57 | 248 | ||||
JWN | Nordstrom Inc | 22.25 | -1.85 | -0.42 | 0 | 1739707 | 13.68 | 24.93 | ||||
KGC | Kinross Gold Corp | 9.97 | -0.3 | -0.03 | 719 | 16371939 | 4.75 | 10.82 | gold | |||
KHC | Kraft Heinz Inc. | 30.88 | 0.98 | 0.3 | 231 | 8161888 | 30.4 | 38.96 | ||||
KMI | Kinder Morgan Inc. | 28 | -0.28 | -0.08 | 513 | 14921398 | 16.47 | 28.28 | oil | |||
KO | Coca-Cola Co | 62.99 | 0.64 | 0.4 | 14225 | 14069447 | 57.33 | 73.53 | Staples | |||
KODK | Eastman Kodak Company | 5.49 | 4.37 | 0.23 | 0 | 662772 | 3.33 | 6.18 | ||||
KR | Kroger Co. | 57.61 | -0.84 | -0.49 | 0 | 3245838 | 42.54 | 60.35 | ||||
KRE | SPDR S&P Regional Banking ETF | 65.16 | -0.28 | -0.18 | 416 | 3879627 | 43.52 | 67.95 | banks | etf | ||
KSS | Kohl's Corporation | 16.31 | -4.12 | -0.7 | 2 | 6179284 | 16.24 | 29.6 | ||||
KWEB | KraneShares CSI China Internet ETF | 31.2 | 1.73 | 0.53 | 8455 | 6298004 | 22.69 | 39.16 | china, internet | etf | ||
LAZR | Luminar Technoliogies | 11.39 | 1323.7 | 10.59 | 0 | 38291338 | 0.73 | 3.69 | ||||
LI | Li Auto Inc. | 22.78 | -1.77 | -0.41 | 3586 | 7243216 | 17.44 | 46.44 | evs | |||
LKNCY | Luckin Coffee Inc. (former symbol - LK) | 21.85 | -6.58 | -1.54 | 2761534 | 1785628 | 17.28 | 35.27 | ||||
LLY | Eli Lilly & Co | 753.41 | 3.25 | 23.68 | 1187 | 4152288 | 561.65 | 972.53 | ||||
LOW | Lowe's Companies Inc | 263.03 | 1.45 | 3.77 | 11 | 2278599 | 196.23 | 287.01 | ||||
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 108.43 | -0.24 | -0.26 | 0 | 3816223 | 104.14 | 114.06 | bonds | etf | ||
LRCX | Lam Research Corporation | 70.05 | -0.17 | -0.12 | 5460 | 12754281 | 68.72 | 113 | ||||
LULU | Lululemon Athletica Inc. | 308.31 | 2.14 | 6.46 | 260 | 1883948 | 226.19 | 516.37 | Discretionary | |||
LUV | Southwest Airlines Co | 31.77 | -1.82 | -0.59 | 145 | 7170874 | 23.58 | 35.18 | ||||
LVS | Las Vegas Sands Corp | 49.91 | 1.48 | 0.73 | 1 | 5582607 | 36.62 | 55.66 | ||||
LYFT | Lyft, Inc. | 16.77 | 1.21 | 0.2 | 295 | 16476618 | 8.93 | 20.82 | ||||
M | Macy's Inc | 14.56 | -3.83 | -0.58 | 2 | 4625690 | 14.06 | 22.1 | ||||
MA | Mastercard Inc | 512.54 | -1.33 | -6.92 | 1 | 2468058 | 404.32 | 534.03 | fintech | Financials | ||
MARA | Marathon Patent Group, Inc. | 22.63 | 13.95 | 2.77 | 828336 | 55132874 | 9.88 | 34.09 | blockchain | |||
MCD | McDonald's Corp | 290.91 | 0.06 | 0.18 | 273 | 4150400 | 243.53 | 317.9 | ||||
MDT | Medtronic Inc | 84.11 | -1.05 | -0.89 | 50 | 5857281 | 75.96 | 92.68 | ||||
MGM | MGM Resorts International | 37.51 | 0.64 | 0.24 | 0 | 4007748 | 33.44 | 48.25 | ||||
MMAT | Meta Materials Inc. | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
MMM | 3M Co | 127.84 | -0.27 | -0.35 | 55 | 3751526 | 75.65 | 141.34 | ||||
MNKKQ | Mallinckrodt PLC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
MNMD | Mind Medicine Inc. | 7.52 | 4.44 | 0.32 | 5 | 1428023 | 2.61 | 12.22 | ||||
MO | Altria Group, Inc. | 55.98 | 0.21 | 0.12 | 6632 | 7481486 | 39.25 | 56.55 | cannabis | |||
MOS | Mosaic Company | 25.44 | 0.2 | 0.05 | 0 | 3938177 | 24.12 | 38.3 | ||||
MPC | Marathon Petroleum Corp | 159.38 | 0.94 | 1.49 | 0 | 2258118 | 140.98 | 221.11 | oil | |||
MRK | Merck & Co Inc | 97.44 | 0.93 | 0.9 | 131 | 10040237 | 94.48 | 134.63 | biotech | |||
MRNA | Moderna Inc | 36.94 | -0.94 | -0.35 | 656 | 7567189 | 35.8 | 170.47 | biotech | |||
MRO | Marathon Oil Corp | 28.92 | 0.59 | 0.17 | 138 | 5385368 | 21.81 | 30.06 | oil | |||
MRVL | Marvell Technology Group Ltd | 89.86 | 0.58 | 0.52 | 2876 | 10131434 | 50.35 | 95.09 | ||||
MS | Morgan Stanley | 131.69 | -0.42 | -0.55 | 7 | 7276619 | 76.33 | 135.51 | ||||
MSFT | Microsoft Corp. | 415.49 | -0.55 | -2.3 | 9899 | 20794835 | 362.9 | 468.35 | ||||
MT | ArcelorMittal | 25.08 | -1.57 | -0.4 | 3269 | 1540449 | 20.52 | 29.01 | ||||
MTCH | Match Group Inc | 30.41 | 0.4 | 0.12 | 0 | 4519676 | 27.66 | 42.43 | ||||
MU | Micron Technology Inc | 98.37 | 0.65 | 0.64 | 14823 | 16893780 | 72.93 | 157.54 | ||||
MVIS | Microvision | 0.93 | 2.39 | 0.02 | 0 | 2181435 | 0.83 | 2.98 | ||||
NAK | Northern Dynasty Minerals Ltd. | 0.46 | -2.58 | -0.01 | 109 | 3121585 | 0.23 | 0.56 | ||||
NCLH | Norwegian Cruise Line Holdings Ltd | 26.04 | -1.14 | -0.3 | 67 | 12149764 | 14.13 | 28.11 | ||||
NEGG | Newegg Commerce Inc. | 0.59 | 1.21 | 0.01 | 0 | 502251 | 0.56 | 2.15 | ||||
NEM | Newmont Mining Corporation | 42.99 | -0.44 | -0.19 | 690 | 12044083 | 29.42 | 58.72 | gold | |||
NET | Cloudflare Inc Class A | 96.47 | 0.1 | 0.1 | 1040 | 3011679 | 66.24 | 116 | internet | |||
NFLX | NetFlix Inc | 883.85 | 1.44 | 12.53 | 1834 | 3610626 | 445.73 | 890.6 | ||||
NIO | NIO Inc. | 4.65 | 0.43 | 0.02 | 140734 | 57138021 | 3.61 | 9.57 | evs | |||
NKE | NIKE Inc | 73.36 | -0.74 | -0.55 | 8524 | 9644280 | 70.75 | 123.39 | ||||
NKLA | Nikola Corporation | 1.91 | -1.55 | -0.03 | 10759 | 5373319 | 1.88 | 34.5 | evs | |||
