M&A Stocks
ticker | name | price | % chng | $ chng | volume | avg volume | 52 low | 52 high | market cap | shares | eps | beta | pe |
ACI | Albertsons Companies Inc | 19.12 | -0.78 | -0.15 | 0 | 3158077 | 17.8 | 23.47 | 11164040000 | 475139072 | -2.66 | #N/A | #N/A |
AMAM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
AMED | Amedisys Inc | 90 | 0 | 0 | 0 | 525662 | 88.81 | 98.95 | 2947601700 | 32751000 | 2.52 | 0.78 | 35.76 |
ANSS | ANSYS Inc | 342.24 | 0.8 | 2.72 | 148 | 443587 | 275.81 | 364.31 | 29928870033 | 87450000 | 6.47 | 1.11 | 52.86 |
AXNX | Axonics Ord Shs | 1227 | 0 | 0 | 0 | 0 | 1227 | 1227 | 3628360000 | #N/A | #N/A | #N/A | #N/A |
CATC | Catco Reinsurance Opportunities Fund Ord C Shs | 180 | -18.18 | -40 | 120 | 2 | 108 | 259 | 21510180 | 545367863 | #N/A | #N/A | #N/A |
CERE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
CHS | Comprehensive Healthcare Systems Inc | 0.01 | 0 | 0 | 0 | 30855 | 0.01 | 0.06 | 309489 | 124024000 | #N/A | 10.02 | #N/A |
CNSL | Consolidated Communications Holdings Inc | 4.63 | 0 | 0 | 0 | 303846 | 4.18 | 4.7 | 548505464 | 118468000 | -2.05 | 0.98 | #N/A |
CPE | Callon Petroleum Ord Shs | 0 | -100 | -557 | 0 | 0 | 523 | 665 | #N/A | #N/A | #N/A | #N/A | #N/A |
CPRI | Capri Holdings Ltd | 20.04 | -0.05 | -0.01 | 0 | 6861346 | 18.7 | 51.23 | 2360493671 | 117894000 | -3.06 | 2.05 | #N/A |
CWBC | Community West Bancshares | 20.77 | 0.29 | 0.06 | 0 | 45608 | 13.61 | 24.47 | 393500951 | 18946000 | 0.66 | 0.87 | 31.64 |
DOC | Healthpeak Properties Inc | 21.43 | 0.14 | 0.03 | 2 | 5721582 | 10.78 | 23.26 | 14989061560 | 699443000 | 0.47 | 1.15 | 45.61 |
FFNW | First Financial Northwest Inc | 22.38 | 0.58 | 0.13 | 0 | 43360 | 10.95 | 23.43 | 206208596 | 9230000 | 0.11 | 0.53 | 195.27 |
FGH | Forte Group Holdings Inc | 0.6 | 0 | 0 | 27 | 10455 | 0.55 | 0.72 | 9674740 | #N/A | -19.04 | #N/A | #N/A |
FHN | First Horizon Corp | 19.87 | -1.19 | -0.24 | 0 | 7276234 | 11.87 | 20.53 | 10533846478 | 530138000 | 1.38 | 0.86 | 14.44 |
GAN | Gan Ltd | 1.79 | -2.19 | -0.04 | 0 | 198356 | 1.17 | 1.85 | 81570638 | 45570000 | -0.3 | 3.44 | #N/A |
GRCL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
GTH | Gathid Ltd | 0.02 | 0 | 0 | 0 | 0 | 0.02 | 0.02 | 4743450 | 263524841 | -0.02 | #N/A | #N/A |
HA | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
HARP | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
HMST | HomeStreet Inc | 11.26 | -1.49 | -0.17 | 0 | 201887 | 5.98 | 16.09 | 212336129 | 18858000 | -1.3 | 1.42 | #N/A |
HOLI | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IMGN | ImmunoGen Ord Shs | 268.5 | 0 | 0 | 0 | #N/A | 268.5 | 268.5 | 8724226000 | #N/A | #N/A | #N/A | #N/A |
IRBT | iRobot Corp | 6.52 | -9.64 | -0.7 | 103 | 1208959 | 5.83 | 42.14 | 199090577 | 30559000 | -4.6 | 0.86 | #N/A |
JBLU | JetBlue Airways Corporation | 6.04 | 1.34 | 0.08 | 0 | 18585792 | 4.1 | 8.07 | 2095134650 | 346877000 | -2.51 | 1.92 | #N/A |
JNPR | Juniper Networks, Inc. | 35.66 | 1.65 | 0.58 | 0 | 4624988 | 26.78 | 39.79 | 11737963227 | 331089000 | 0.76 | 0.93 | 47.01 |
MDC | Medlab Clinical Ltd | 6.6 | 0 | 0 | 0 | 0 | 6.6 | 8.1 | #N/A | 2283502 | -0.93 | #N/A | #N/A |
MIXT | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
NS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
NGMS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
PGTI | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
PNM | Pacific Nickel Mines Ltd | 0.02 | 0 | 0 | 0 | 0 | 0.02 | 0.11 | 10103830 | 420993105 | -0.03 | #N/A | #N/A |
PXD | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
ROVR | Rover Critical Minerals Corp | 0.02 | 0 | 0 | 20450 | 65401 | 0.01 | 0.04 | 796762 | 70823000 | -0.03 | 3.02 | #N/A |
RPT | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SATS | EchoStar Corp | 23.43 | -3.3 | -0.8 | 0 | 1719531 | 10.18 | 30.08 | 6365481226 | 140492000 | -8.12 | 0.7 | #N/A |
SAVE | Savannah Energy PLC | 0.26 | -99.06 | -27.74 | 6248 | 0 | 0.26 | 28.5 | 344289500 | 1312194545 | -0.02 | #N/A | #N/A |
SGEN | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SIMO | Silicon Motion Technology Corp. | 53.07 | -0.91 | -0.49 | 0 | 260455 | 50.5 | 85.87 | 1787483563 | 134726000 | 4.49 | 0.84 | 11.81 |
SOVO | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SP | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SQNS | Sequans Communications SA ADR | 2.79 | 3.72 | 0.1 | 520 | 122694 | 0.85 | 7.43 | 69730078 | 249929000 | 1.39 | 0.28 | 2.01 |
SRC | Stakeholder Gold Corp | 0.95 | 0 | 0 | 9515 | 5437 | 0.6 | 1.1 | 16878089 | 17766000 | -0.18 | 0.75 | #N/A |
SRT | SRT Marine Systems PLC | 43.67 | -0.18 | -0.08 | 45915 | 250371 | 10.35 | 51.32 | 97228722 | 222634086 | #N/A | #N/A | #N/A |
SWN | Sodexo SA | 1936.61 | 0 | 0 | 0 | 0 | 1844.78 | 1936.61 | 11803757189 | #N/A | #N/A | #N/A | #N/A |
TARO | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TAST | Tasty Plc | 1.1 | 0 | 0 | 1047520 | 52001 | 0.69 | 2.7 | 2174539 | 197685167 | 0.04 | #N/A | 0.31 |
TCN | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TGAN | Thungela Resources Ltd | 0 | -100 | -112.63 | 0 | #N/A | 112.63 | 112.63 | 19043758375 | #N/A | #N/A | #N/A | #N/A |
TGH | Tornado Global Hydrovacs Ltd | 1.05 | -1.87 | -0.02 | 271085 | 228613 | 0.46 | 1.36 | 142664648 | 137556000 | 0.08 | 0.75 | 12.56 |
TGI | Triumph Group Inc | 19.18 | 2.24 | 0.42 | 0 | 1149852 | 10.57 | 19.71 | 1483133226 | 77350000 | 6.88 | 2.46 | 2.79 |
THRX | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TSEM | Tower Semiconductor Ltd | 46.65 | -0.24 | -0.11 | 2 | 607804 | 27.11 | 50.25 | 19037323200 | 111070000 | 1.85 | 0.9 | 25.26 |
TSN | Tyson Foods Inc | 63.25 | 0.52 | 0.33 | 0 | 2237768 | 46.51 | 66.88 | 22506222200 | 285855000 | 2.25 | 0.8 | 28.15 |
UL | Unilever plc | 57.55 | -0.54 | -0.31 | 5566 | 1886559 | 46.46 | 65.87 | 111884339350 | 2477947000 | 2.79 | 0.49 | 20.6 |
VASO | Vaso Corp | 0.13 | -0.19 | 0 | 16254 | 128195 | 0.12 | 0.35 | 22755684 | 175546000 | 0.02 | 2.32 | 8.41 |
VIA | Viatris Inc | 12.46 | -0.36 | -0.05 | 697 | 3383 | 8.29 | 12.6 | 15671876226 | 25985216 | #N/A | #N/A | #N/A |
VMW | VMware Class A Ord Shs | 0 | -100 | -2587.08 | 0 | #N/A | 2587.08 | 2587.08 | 61521370000 | 109891080 | #N/A | #N/A | #N/A |
VSTO | Vista Outdoor Inc | 44.15 | -0.2 | -0.09 | 0 | 713565 | 25.57 | 44.48 | 2579576421 | 58428000 | -0.18 | 0.79 | #N/A |
X | United States Steel Corporation | 38.38 | -1.31 | -0.51 | 549 | 3966011 | 26.92 | 50.2 | 8642059382 | 225171000 | 1.53 | 1.86 | 25.1 |
XPER | Xperi Inc | 8.65 | 2.37 | 0.2 | 0 | 465586 | 6.89 | 12.29 | 387781299 | 104195000 | -0.39 | 0.86 | #N/A |
YI | 111 Inc - ADR | 0.61 | -1.9 | -0.01 | 0 | 140703 | 0.55 | 2.26 | 52160851 | 99329000 | -0.54 | 0.39 | #N/A |
ZIMV | ZimVie Inc | 13.49 | 2.43 | 0.32 | 0 | 156982 | 8.73 | 22.34 | 372308615 | 27599000 | -13.16 | #N/A | #N/A |
ZLS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
**data via google finance**
Like this:
Like Loading...