EV Stocks
ticker | name | price | % chng | $ chng | volume | avg volume | 52 low | 52 high | market cap | shares | eps | beta | pe |
ALB | Albemarle Corporation | 109.55 | 2.91 | 3.10 | 141.00 | 2405021 | 71.97 | 153.54 | 12876540223 | 117540000 | -16.75 | 1.55 | #N/A |
APTV | Aptiv PLC | 52.59 | 0.92 | 0.48 | 20.00 | 4134328 | 51.47 | 91.66 | 12360522239 | 235036000 | 8.96 | 1.81 | 5.87 |
ARVL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
AYRO | AYRO Inc | 0.74 | 0 | 0.00 | 0.00 | 39015 | 0.68 | 2.38 | 5076430 | 6812000 | -6.88 | 3.28 | #N/A |
BEEM | Beam Global | 4.06 | 2.78 | 0.11 | 0.00 | 119322 | 3.82 | 8.48 | 59982033 | 14774000 | -1.13 | 1.57 | #N/A |
BIDU | Baidu Inc | 86.75 | 0.85 | 0.73 | 86,415.00 | 3552166 | 79.69 | 126.23 | 234538591581 | 2280439000 | 7.63 | 0.51 | 11.37 |
BLBD | Blue Bird Corp | 39.3 | 4.35 | 1.64 | 106.00 | 801805 | 17.79 | 59.4 | 1271577020 | 32356000 | 3.03 | 1.62 | 12.99 |
BLDP | Ballard Power Systems Inc | 1.28 | -3.76 | -0.05 | 0.00 | 3720097 | 1.23 | 3.99 | 384136567 | 299421000 | -1.1 | 1.78 | #N/A |
BLNK | Blink Charging Co | 1.54 | -0.97 | -0.01 | 0.00 | 5168173 | 1.48 | 4.47 | 155304235 | 101175000 | -1.51 | 2.65 | #N/A |
BMWYY | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BWA | BorgWarner Inc. | 33.31 | 0.54 | 0.18 | 0.00 | 1856753 | 29.51 | 38.23 | 7284890638 | 218700000 | 3.94 | 1.2 | 8.46 |
BYDDF | BYD Ord Shs H | 33.9 | -0.83 | -0.28 | 35,870.00 | 61458 | 21.8 | 42 | 843883137097 | 1098000000 | #N/A | 0.33 | #N/A |
CENN | Cenntro Inc (The Corporation) | 1.24 | -2.36 | -0.03 | 0.00 | 88733 | 1 | 2.5 | 38274596 | 30867000 | -1.32 | 1.48 | #N/A |
CHPT | ChargePoint Holdings Inc | 1.09 | -3.54 | -0.04 | 4,050.00 | 11929565 | 1.08 | 3.13 | 470422759 | 431581000 | -0.98 | 1.7 | #N/A |
CJET | Chijet Motor Co Inc | 2 | -0.45 | -0.01 | 1.00 | 23089 | 1.77 | 59.4 | 10708476 | 5357000 | -9.31 | #N/A | #N/A |
EGOX | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
ELMSQ | Electric Last Mile Solutions Inc | 0.1 | 42.86 | 0.03 | 680.00 | 5078 | 0 | 0.2 | 12402750 | 124028000 | #N/A | 17.4 | #N/A |
EVGO | Evgo Inc | 5.98 | 2.57 | 0.15 | 10,206.00 | 7797239 | 1.65 | 9.07 | 1809700495 | 107352000 | -0.42 | 2.38 | #N/A |
EVTGF | Ev Technology Group Ord Shs | 0 | 0 | 0.00 | 0.00 | 73399 | 0 | 0.09 | #N/A | 110048000 | #N/A | #N/A | #N/A |
EVTL+ | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
EVTV | Envirotech Vehicles Inc | 1.67 | -1.18 | -0.02 | 0.00 | 20237 | 1.06 | 3.2 | 28010241 | 16773000 | -0.95 | 2.59 | #N/A |
F | Ford Motor Co | 10.73 | -2.9 | -0.32 | 13,789.00 | 54320853 | 9.49 | 14.85 | 42644108420 | 3903437000 | 0.88 | 1.61 | 12.24 |
FCX | Freeport-McMoRan Inc | 43.7 | -0.95 | -0.42 | 2,034.00 | 10495251 | 36.04 | 55.24 | 62793710996 | 1436928000 | 1.39 | 1.91 | 31.52 |
FFIE | Faraday Future Intelligent Electric Inc | 1.47 | 15.75 | 0.20 | 154,486.00 | 7242524 | 1.2 | 155.6 | 18198659 | 45325000 | -391.83 | 5.56 | #N/A |
FHYDF | First Hydrogen Corp | 0.23 | -3.4 | -0.01 | 960.00 | 7275 | 0.22 | 1.36 | 17878515 | 72432000 | #N/A | 4.51 | #N/A |
FSR | Firstrand ADR | 39.4 | 1.03 | 0.40 | 0.00 | 0 | 28.2 | 44.2 | 437483891130 | #N/A | #N/A | #N/A | #N/A |
FUV | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
GELYF | Geely Automobile Holdings Ltd | 1.71 | -0.92 | -0.02 | 24,352.00 | 91799 | 0.91 | 1.96 | 135334210174 | 10069510000 | #N/A | 0.95 | #N/A |
GGR | Gogoro Inc | 0.46 | -0.04 | 0.00 | 0.00 | 1312331 | 0.4 | 2.73 | 136970000 | 278180000 | -0.2 | 0.61 | #N/A |
GM | General Motors Co | 54.87 | -0.44 | -0.24 | 90.00 | 12581817 | 27.7 | 59.39 | 60334776475 | 1099596000 | 9.37 | 1.4 | 5.86 |
GOEV | Canoo Inc | 0.48 | 2.28 | 0.01 | 4,643.00 | 6774406 | 0.37 | 8.81 | 41022144 | 96781000 | -3.14 | 1.29 | #N/A |
GP | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
GTEC | Greenland Technologies Holding Corp | 2.28 | -1.72 | -0.04 | 3.00 | 103275 | 1.36 | 3.84 | 30995528 | 13595000 | -0.97 | 1.48 | #N/A |
HMC | Honda Motor Co Ltd | 26.18 | -2.02 | -0.54 | 2.00 | 919193 | 25.57 | 37.9 | 7104240000000 | 5280000000 | 3.95 | 0.68 | 6.62 |
HYLN | Hyliion Holdings Corp | 2.91 | -6.43 | -0.20 | 64.00 | 969825 | 0.55 | 3.14 | 505127708 | 173734000 | -0.37 | 1.9 | #N/A |
ISUZY | Isuzu Motors ADR | 12.87 | 0.08 | 0.01 | 55,566.00 | 81891 | 11.22 | 15.65 | 1487855443950 | 750873000 | #N/A | 1.06 | #N/A |
KNDI | Kandi Technologies Group Inc | 1.1 | -0.45 | 0.00 | 0.00 | 190205 | 1.08 | 3.12 | 95661194 | 87358000 | #N/A | 1.4 | #N/A |
LAC | Lithium Americas Corp | 3.65 | -2.41 | -0.09 | 2,031.00 | 13543392 | 2.02 | 7.71 | 516554157 | 218378000 | #N/A | #N/A | #N/A |
LAZR | Luminar Technologies Inc | 11.39 | 1323.7 | 10.59 | 0.00 | 38291338 | 0.73 | 3.69 | 5766842867 | 402353000 | -0.89 | 1.61 | #N/A |
LCCN | LeapCharger Corp | 0.01 | 2 | 0.00 | 1,075.00 | 30872 | 0 | 2.28 | 68681 | 152000 | #N/A | -4.28 | #N/A |
LCID | Lucid Group Inc | 2.03 | -3.33 | -0.07 | 164,683.00 | 64076977 | 1.93 | 5.26 | 6038606404 | 3011687000 | -1.33 | 1.11 | #N/A |
LEV | Lion Electric Co | 0.19 | -22.63 | -0.06 | 0.00 | 438855 | 0.18 | 1.99 | 43060496 | 226218000 | -0.58 | 2.14 | #N/A |
LI | Li Auto Inc | 22.78 | -1.77 | -0.41 | 3,586.00 | 7243216 | 17.44 | 46.44 | 188329186250 | 1766208000 | 1.33 | 0.99 | 17.17 |
LVWR | LiveWire Group Inc | 6.28 | 0.48 | 0.03 | 0.00 | 20929 | 5.2 | 12.04 | 1276411298 | 203250000 | -0.51 | 0.95 | #N/A |
MGA | Magna International Inc | 42.65 | -0.3 | -0.13 | 0.00 | 1585732 | 38.01 | 60.32 | 12269322128 | 287342000 | 3.75 | 1.58 | 11.37 |
MULN | Mullen Automotive Inc | 2.7 | 5.47 | 0.14 | 317.00 | 4631842 | 1.6 | 2121 | 5762464 | 8826000 | -12776.9 | 1.75 | #N/A |
NFYEF | NFI Group Inc | 10.45 | -3.75 | -0.41 | 35,238.00 | 53941 | 7.78 | 14.7 | 1736720668 | 119035000 | #N/A | 1.48 | #N/A |
NIO | Nio Inc - ADR | 4.65 | 0.43 | 0.02 | 154,874.00 | 57138021 | 3.61 | 9.57 | 72656044131 | 1941935000 | -1.52 | 1.91 | #N/A |
NIU | Niu Technologies - ADR | 1.79 | -2.19 | -0.04 | 109.00 | 589979 | 1.57 | 3.5 | 138829747 | 137305000 | -0.44 | 0.51 | #N/A |
NKLA | Nikola Corp | 1.91 | -1.55 | -0.03 | 10,759.00 | 5373319 | 1.88 | 34.5 | 116256082 | 60867000 | -14.33 | 2.08 | #N/A |
NWTN | NWTN Inc | 1.18 | 2.61 | 0.03 | 100.00 | 810455 | 0.55 | 8.74 | 337700054 | 253471000 | #N/A | -0.31 | #N/A |
PEV | Phoenix Motor Inc | 0.34 | -1.65 | -0.01 | 21,113.00 | 1504155 | 0.32 | 1.6 | 12665360 | #N/A | -0.32 | #N/A | #N/A |
PLUG | Plug Power Inc | 1.92 | 0 | 0.00 | 27,845.00 | 53950391 | 1.6 | 5.14 | 1749497816 | 911197000 | -2.13 | 1.81 | #N/A |
POAHY | Porsche Automobile Holding SE Unsponsored Germany ADR | 3.56 | -2.47 | -0.09 | 611,579.00 | 586981 | 3.53 | 5.58 | 5174481017 | 153125000 | #N/A | 1.48 | #N/A |
PSNY | Polestar Automotive Holding Uk Plc | 1.04 | 1.96 | 0.02 | 528.00 | 4132920 | 0.61 | 2.65 | #N/A | 467977000 | -0.67 | 1.54 | #N/A |
QS | Quantumscape Corp | 5.07 | 2.42 | 0.12 | 14,086.00 | 11545192 | 4.65 | 10.03 | 2598229578 | 457806000 | -0.95 | 4.6 | #N/A |
REE | REE Automotive Ltd | 6.59 | -2.8 | -0.19 | 0.00 | 70260 | 2.91 | 8.75 | 140984947 | 18279000 | -8.95 | 2.06 | #N/A |
REVG | Rev Group Inc | 29.21 | -0.07 | -0.02 | 0.00 | 475048 | 14.72 | 31.85 | 1518877889 | 51999000 | 4.18 | 1.59 | 6.98 |
RIVN | Rivian Automotive Inc | 10.05 | -1.18 | -0.12 | 38,936.00 | 36632810 | 8.26 | 24.61 | 10133143842 | 1012845000 | -5.69 | #N/A | #N/A |
RNLSY | Renault ADR | 8.55 | -2.33 | -0.20 | 18,371.00 | 45678 | 7.25 | 11.72 | 11828892000 | 295722000 | #N/A | 1.69 | #N/A |
SEVCQ | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SOLO | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SVMH | SRIVARU Holding Ltd | 0.03 | 7.63 | 0.00 | 203,328.00 | 38340470 | 0.02 | 0.8 | 13244677 | 548152000 | -0.31 | #N/A | #N/A |
TECK | Teck Resources Ltd Class B | 46.65 | -1.02 | -0.48 | 0.00 | 3171732 | 35.25 | 55.13 | 23902219891 | 512000000 | 0.66 | 1.04 | 71.19 |
TM | Toyota Motor Corp | 172.91 | -1.41 | -2.48 | 41.00 | 380659 | 159.04 | 255.23 | 42243674010000 | 15794990000 | 20.47 | 0.7 | 8.45 |
TSLA | Tesla Inc | 342.03 | -1.15 | -3.97 | 233,091.00 | 102095872 | 138.8 | 358.64 | 1071740740274 | 3210060000 | 3.65 | 2.29 | 93.78 |
VEV | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
VFS | VinFast Auto Ltd | 3.98 | -1.73 | -0.07 | 1.00 | 855979 | 2.26 | 9.3 | 9308006144 | 2338696000 | -1.08 | 1.19 | #N/A |
VLCN | Volcon Inc | 4.7 | 6.33 | 0.28 | 0.00 | 201105 | 3.49 | 8337.6 | 2636242 | 561000 | -16859.92 | -0.97 | #N/A |
VWAGY | Volkswagen A G Unsponsored Represent 1 10th Sh ADR | 8.88 | -1.55 | -0.14 | 585,419.00 | 436031 | 8.8 | 16.48 | 44502819980 | 295089824 | 5.27 | 1.69 | 6.07 |
WBX | Wallbox NV | 0.59 | 2.88 | 0.02 | 0.00 | 553239 | 0.5 | 2.09 | 150145926 | 230594000 | -0.55 | 2.14 | #N/A |
WKHS | Workhorse Group Inc | 1.05 | -13.93 | -0.17 | 11.00 | 3465690 | 0.57 | 8.78 | 25580665 | 24363000 | -9.64 | 2.55 | #N/A |
XOS | Xos Inc | 3.86 | 1.65 | 0.06 | 0.00 | 28793 | 3.65 | 14.5 | 30915698 | 8029000 | -6.68 | 1.82 | #N/A |
XPEV | Xpeng Inc - ADR | 12.64 | 0.96 | 0.12 | 108,026.00 | 15543253 | 6.55 | 18.74 | 87645652125 | 1550481000 | -0.86 | 2.8 | #N/A |
ZAPP | Zapp Electric Vehicles Group Ltd | 1.79 | 2.29 | 0.04 | 0.00 | 81656 | 0.7 | 19.1 | 7543120 | 4214000 | #N/A | #N/A | #N/A |
**data via google finance**
Like this:
Like Loading...