Drone Stocks
ticker | name | price | % chng | $ chng | volume | avg volume | 52 low | 52 high | market cap | shares | eps | beta | pe | type |
ACHR | Archer Aviation Inc | 5.06 | -1.36 | -0.07 | 33906 | 17589448 | 2.82 | 7.02 | 2151879837 | 389162000 | -1.33 | 2.29 | #N/A | primary |
AVAV | AeroVironment, Inc. | 198.34 | 1.77 | 3.45 | 41 | 288755 | 116.51 | 236.6 | 5594383886 | 28206000 | 2.12 | 0.49 | 93.55 | primary |
BLDE | Blade Air Mobility Inc | 3.21 | -2.43 | -0.08 | 0 | 567763 | 2.45 | 4.25 | 250168367 | 78314000 | -0.68 | 1.05 | #N/A | primary |
COHU | Cohu Inc | 25.53 | 0.67 | 0.17 | 0 | 329772 | 22.8 | 36.6 | 1190048303 | 46614000 | -1.07 | 1.52 | #N/A | primary |
DPRO | Draganfly Inc | 2.31 | -5.33 | -0.13 | 0 | 66751 | 1.58 | 15 | 11705136 | 3016000 | #N/A | 1.59 | #N/A | primary |
DRSHF | DroneShield Ltd | 0.51 | 2.3 | 0.01 | 23537 | 55549 | 0.2 | 1.96 | 628331638 | 872115000 | #N/A | 1.49 | #N/A | primary |
EH | EHang Holdings Ltd - ADR | 15.28 | -2.49 | -0.39 | 3437 | 1925651 | 9.51 | 22.98 | 971131690 | 88085000 | -0.54 | 0.99 | #N/A | primary |
ELST | ELECTRONIC SYSTEMS TECHNOLOGY Common Stock | 0.21 | 0 | 0 | 0 | 1367 | 0.15 | 0.45 | 1014030 | 4947000 | -0.06 | 0.29 | #N/A | primary |
EVEX | Eve Holding Inc | 3.05 | 0.33 | 0.01 | 0 | 249602 | 2.33 | 7.57 | 907815100 | 297644000 | -0.49 | 0.37 | #N/A | primary |
EVTL | Vertical Aerospace Ltd | 4.44 | -9.02 | -0.44 | 36 | 56418 | 3.55 | 12.79 | 84836413 | 19107000 | -0.42 | 0.64 | #N/A | primary |
JOBY | Joby Aviation Inc | 6.2 | -2.05 | -0.13 | 40086 | 16797048 | 4.5 | 7.69 | 4743530574 | 765086000 | -0.69 | 1.97 | #N/A | primary |
KTOS | Kratos Defense & Security Solutions Inc | 25.22 | 0.68 | 0.17 | 515 | 1008822 | 16.71 | 28.62 | 3810081132 | 151074000 | 0.1 | 1.02 | 253.77 | primary |
LDOS | Leidos Holdings Inc | 162.15 | 2.44 | 3.86 | 63 | 1267625 | 105.34 | 202.9 | 21636176350 | 133433000 | 8.74 | 0.68 | 18.55 | primary |
LILM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | primary |
ONDS | Ondas Holdings Inc | 0.71 | 5.96 | 0.04 | 0 | 298262 | 0.54 | 1.98 | 55037033 | 77293000 | -0.72 | 2.63 | #N/A | primary |
PRZO | Parazero Technologies Ltd | 0.57 | -0.89 | -0.01 | 3 | 148021 | 0.49 | 1.87 | 6315507 | 11163000 | #N/A | #N/A | #N/A | primary |
RCAT | Red Cat Holdings Inc | 6.37 | 34.39 | 1.63 | 8148 | 1940073 | 0.53 | 6.9 | 494135351 | 75409000 | -0.46 | -0.38 | #N/A | primary |
TXT | Textron Inc | 81.86 | 0.71 | 0.58 | 1 | 1182643 | 74.13 | 97.34 | 15185971503 | 185512000 | 4.56 | 1.24 | 17.94 | primary |
TAKOF | Volatus Aerospace Inc | 0.09 | -3.74 | 0 | 147123 | 43135 | 0.08 | 0.3 | 63235244 | 468409000 | #N/A | #N/A | #N/A | primary |
VLTTF | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | primary |
| | | | | | | | | | | | | | |
AMBA | Ambarella Inc | 59.07 | 0.07 | 0.04 | 0 | 324571 | 39.69 | 65.8 | 2438083521 | 41274000 | -4.32 | 1.63 | #N/A | secondary |
AMZN | Amazon.com Inc | 202.88 | -0.85 | -1.73 | 7264 | 39394097 | 141.5 | 215.9 | 2133285280142 | 10515010000 | 4.67 | 1.14 | 43.48 | secondary |
BA | Boeing Co | 146.08 | 0.33 | 0.48 | 308 | 16842994 | 137.03 | 267.54 | 109146741048 | 747576000 | -12.9 | 1.57 | #N/A | secondary |
FDX | FedEx Corp | 288.03 | -1.72 | -5.03 | 0 | 1337317 | 234.45 | 313.84 | 70372468603 | 244323000 | 16.21 | 1.17 | 17.77 | secondary |
GD | General Dynamics Corp | 280.05 | -0.32 | -0.91 | 71 | 1141937 | 243.87 | 316.9 | 77004953073 | 274969000 | 13.12 | 0.61 | 21.34 | secondary |
GPRO | GoPro Inc | 1.13 | -2.59 | -0.03 | 169 | 1560117 | 1 | 3.74 | 172584334 | 128503000 | -2.63 | 1.56 | #N/A | secondary |
HEI | Heico Corp | 277.42 | 1.7 | 4.64 | 11 | 425764 | 167.56 | 281.15 | 33309987464 | 54842000 | 3.41 | 1.23 | 81.29 | secondary |
HON | Honeywell International Inc | 226.67 | -0.67 | -1.53 | 0 | 5066033 | 189.66 | 242.77 | 147391599634 | 650247000 | 8.66 | 1.03 | 26.18 | secondary |
INTC | Intel Corp | 24.01 | -0.79 | -0.19 | 24547 | 65134060 | 18.51 | 51.28 | 103555130987 | 4313000000 | -3.72 | 1.03 | #N/A | secondary |
JD | JD.Com Inc | 35.18 | -0.03 | -0.01 | 5558 | 14458614 | 20.82 | 47.82 | 438476887292 | 2860268000 | 3.12 | 0.41 | 11.27 | secondary |
LHX | L3Harris Technologies Inc | 244.36 | 0.32 | 0.78 | 3 | 797575 | 185.98 | 265.74 | 46347345903 | 189668000 | 6.33 | 0.72 | 38.59 | secondary |
LMT | Lockheed Martin Corp | 534.73 | 0.28 | 1.47 | 71 | 1071740 | 413.92 | 618.95 | 126749827866 | 237035000 | 27.65 | 0.49 | 19.34 | secondary |
NOC | Northrop Grumman Corp | 491.98 | 0.2 | 0.96 | 1 | 729125 | 418.6 | 555.57 | 71679175294 | 145695000 | 16.14 | 0.35 | 30.49 | secondary |
NVDA | NVIDIA Corp | 145.89 | -0.76 | -1.12 | 1493177 | 219953137 | 45.01 | 149.76 | 3578680226128 | 24530000000 | 2.13 | 1.65 | 68.52 | secondary |
PCRFY | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | secondary |
PLTR | Palantir Technologies Inc | 62.12 | -1.37 | -0.86 | 70605 | 69182248 | 15.66 | 66 | 141448231487 | 2180654000 | 0.2 | 2.7 | 314.29 | secondary |
QCOM | Qualcomm Inc | 154.27 | -6.34 | -10.44 | 25089 | 8178201 | 125.67 | 230.63 | 171393820476 | 1111000000 | 8.95 | 1.27 | 17.24 | secondary |
RTX | Rtx Corp | 119.15 | 0.16 | 0.19 | 40 | 4828371 | 78 | 128.7 | 158590558430 | 1331016000 | 3.52 | 0.94 | 33.9 | secondary |
SWKS | Skyworks Solutions Inc | 83.43 | -0.16 | -0.13 | 0 | 2332516 | 82.18 | 120.86 | 13325130957 | 159921000 | 3.69 | 1.21 | 22.61 | secondary |
SONY | Sony Group Corp | 19.18 | 1.37 | 0.26 | 130 | 2754263 | 15.02 | 20.67 | 18426506698500 | 1261059000 | 7.81 | 0.94 | 13.57 | secondary |
TDY | Teledyne Technologies Inc | 470.45 | 1.21 | 5.63 | 3 | 248316 | 355.41 | 492 | 21924057308 | 46602000 | 19.77 | 1.01 | 23.79 | secondary |
UPS | United Parcel Service, Inc. | 132.09 | -0.83 | -1.11 | 28 | 3722594 | 123.12 | 163.82 | 112721547711 | 731370000 | 6.62 | 0.99 | 19.97 | secondary |
WATT | Energous Corp | 0.47 | -3.48 | -0.02 | 0 | 185185 | 0.46 | 2.75 | 3226887 | 8786000 | -3.13 | 2.62 | #N/A | secondary |
WKHS | Workhorse Group Inc | 1.05 | -13.93 | -0.17 | 0 | 3465690 | 0.57 | 8.78 | 25580665 | 24363000 | -9.64 | 2.55 | #N/A | secondary |
| | | | | | | | | | | | | | |
ARKQ | ARK Autonomous Technology & Robotics ETF | 69.73 | -0.3 | -0.21 | 18115 | 15505 | 48.25 | 72.07 | #N/A | #N/A | #N/A | #N/A | #N/A | etf |
ARKX | ARK Space Exploration & Innovation ETF | 17.99 | 0 | 0 | 58941 | 13107 | 13.48 | 18.98 | #N/A | #N/A | #N/A | #N/A | #N/A | etf |
FITE | SPDR S&P Kensho Future Security ETF | 65.52 | 0.69 | 0.45 | 0 | 728 | 49.33 | 68.6 | #N/A | #N/A | #N/A | #N/A | #N/A | etf |
ITA | iShares US Aerospace & Defense ETF | 151.66 | 0.45 | 0.68 | 107692 | 84364 | 116.71 | 158 | 806083975 | 26600000 | #N/A | #N/A | #N/A | etf |
NSCS | Nuveen Small Cap Select ETF | 29.71 | 0.38 | 0.11 | 0 | 37 | 23.14 | 30.42 | #N/A | #N/A | #N/A | #N/A | #N/A | etf |
UAV | Global UAV Technologies Ltd | 0.14 | 0 | 0 | 0 | 307 | 0.13 | 0.24 | 141820 | 136755632 | -0.09 | #N/A | #N/A | etf |
XAR | SPDR S&P Aerospace & Defense ETF | 167.78 | 0.46 | 0.77 | 0 | 36196 | 125.21 | 175.23 | #N/A | 3150000 | #N/A | #N/A | #N/A | etf |
**data via google finance**
Like this:
Like Loading...