Symbol | Company | Price | Change% | Change | Volume | Avg Vol | 52w low | 52w high | Tags | Sector | Industry | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA | Alcoa Corp | 45.47 | -2.11 | -0.98 | 3170046 | 4928265 | 23.8 | 46.6 | ||||
AAL | American Airlines Group Inc. | 14.38 | 1.27 | 0.18 | 20237017 | 28967845 | 9.07 | 16.15 | ||||
AAPL | Apple, Inc. | 229.87 | 0.59 | 1.35 | 0 | 42849942 | 164.08 | 237.49 | Technology | |||
ABBV | AbbVie Inc. | 176.95 | 3.04 | 5.22 | 11328616 | 6658485 | 137.65 | 207.32 | biotech, cannabis | |||
ABNB | Airbnb Inc. | 137.34 | 3.06 | 4.08 | 6301099 | 4708935 | 110.4 | 170.1 | ||||
ABT | Abbott Laboratories | 117.76 | 0.43 | 0.5 | 5349775 | 5417769 | 99.71 | 121.64 | biotech | |||
ACB | Aurora Cannabis Inc. | 4.34 | 0.93 | 0.04 | 899308 | 1179980 | 2.84 | 9.35 | cannabis | |||
ADBE | Adobe Inc | 512.15 | 1.53 | 7.71 | 2287614 | 2638958 | 433.98 | 638.25 | Technology | |||
AEO | American Eagle Outfitter | 17.61 | 2.26 | 0.39 | 4583453 | 3826135 | 16.34 | 26.44 | ||||
AFRM | AFFIRM HLDGS INCCOM CL A | 66.55 | 1.23 | 0.81 | 12428374 | 11745174 | 22.25 | 70.03 | ||||
AG | First Majestic Silver Corp. | 6.31 | -2.02 | -0.13 | 9315678 | 10973065 | 4.17 | 8.44 | gold | |||
AGNC | American Capital Agency Corp. | 9.74 | 0.41 | 0.04 | 12423523 | 21121852 | 8.57 | 10.85 | ||||
AHT | Ashford Hosp. | 9.26 | -3.84 | -0.37 | 49399 | 53060 | 5.2 | 24.75 | ||||
AMAT | Applied Materials Inc | 174.88 | -0.5 | -0.87 | 4242578 | 7105636 | 144.57 | 255.89 | ||||
AMC | AMC Entertainment Holdings Inc | 4.55 | 1.34 | 0.06 | 11997236 | 9446844 | 2.38 | 11.88 | entertainment, meme | |||
AMD | Advanced Micro Devices, Inc. | 138.35 | 0.63 | 0.86 | 0 | 35620197 | 116.37 | 227.3 | blockchain, chips | Technology | ||
AMGN | Amgen, Inc. | 294.53 | 1.6 | 4.63 | 3053317 | 2501761 | 260.68 | 346.85 | biotech | |||
AMZN | Amazon.com, Inc. | 197.12 | -0.64 | -1.26 | 0 | 40642126 | 142.81 | 215.9 | ||||
ANY | SPHERE 3D CORP. | 1.36 | 4.62 | 0.06 | 965182 | 1106899 | 0.57 | 4.09 | ||||
APA | Apache Corp | 22.77 | 1.47 | 0.33 | 0 | 6254912 | 21.15 | 37.82 | oil | |||
APPS | Digtal Turbine | 1.52 | 3.4 | 0.05 | 3649579 | 4544187 | 1.18 | 7.32 | ||||
ARKK | ARK Innovation ETF | 56.21 | 2.63 | 1.44 | 3150633 | 2213813 | 36.85 | 58.48 | ||||
ASHR | Xtrackers Harvest CSI 300 China A-Shares | 26.63 | -3.23 | -0.89 | 3043473 | 2942166 | 21.58 | 36.25 | ||||
ASO | Academy Sports & Outdoors | 46.64 | 1.86 | 0.85 | 1520267 | 1250556 | 44.73 | 75.73 | ||||
ATER | Aterian, Inc | 2.58 | 7.5 | 0.18 | 91077 | 54122 | 1.9 | 6.54 | ||||
ATOS | Atossa Therapeutics, Inc. | 1.22 | 2.52 | 0.03 | 925321 | 634929 | 0.7 | 2.3 | ||||
ATVI | Activision Blizzard Inc | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | games | |||
AUPH | Aurinia Pharmaceuticals | 8.86 | 1.03 | 0.09 | 1595809 | 1250211 | 4.71 | 9.73 | ||||
AUY | Yamana Gold, Inc. | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | gold | |||
AXP | American Express Co | 301.3 | 2.83 | 8.3 | 3788898 | 2729929 | 163.32 | 301.92 | ||||
AZN | Astrazeneca PLC Sponsored ADR | 65.63 | 2.13 | 1.37 | 0 | 6474662 | 60.48 | 87.67 | biotech | |||
BA | Boeing Co | 149.29 | 4.1 | 5.88 | 13353083 | 16620091 | 137.03 | 267.54 | ||||
BABA | Alibaba Group Holding Ltd | 83.13 | -2.86 | -2.45 | 24999202 | 16371434 | 66.63 | 117.82 | ||||
BAC | Bank of America Corporation | 47 | 1.16 | 0.54 | 37996162 | 37499000 | 29.32 | 47.22 | banks | Financials | ||
BB | Blackberry Limited | 2.35 | 1.29 | 0.03 | 6823659 | 8901951 | 2.01 | 4.44 | ||||
BBBY | Bed Bath & Beyond Inc | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
BBIG | Vinco Ventures, Inc. | 0 | -50 | 0 | 7456 | 5426 | 0 | 0.2 | ||||
BEKE | KE Hldgs | 19.4 | -2.9 | -0.58 | 10879580 | 9878415 | 12.44 | 26.05 | ||||
BHC | Bausch Health Companies, Inc. | 7.97 | -2.57 | -0.21 | 1647480 | 1844164 | 3.96 | 11.46 | ||||
BIDU | Baidu Inc. | 80.33 | -1.59 | -1.3 | 5538698 | 3632279 | 78.95 | 126.23 | evs | |||
BILI | Bilibili Inc | 18.23 | -3.19 | -0.6 | 4367289 | 5951058 | 8.8 | 31.77 | ||||
BITF | Bitfarms LTD | 2.11 | 2.93 | 0.06 | 55789689 | 38541101 | 1.01 | 3.91 | blockchain | |||
BITO | Proshares Bitcoin Strategy | 26.69 | 0.98 | 0.26 | 2815983 | 4058620 | 15.96 | 34.07 | blockchain | etf | ||
BKKT | Bakkt Holdings | 29.31 | -5.76 | -1.79 | 1588042 | 1236449 | 5.57 | 68.75 | fintech | |||
BLNK | Blink Charging Co | 1.53 | 0.66 | 0.01 | 3760497 | 5153079 | 1.48 | 4.47 | alt-energy, evs | |||
BMY | Bristol-Myers Squibb Co. | 58.87 | 1.1 | 0.64 | 7412808 | 10654996 | 39.35 | 61.08 | biotech | |||
BNGO | BioNano Genomics | 0.22 | 2.24 | 0 | 3062827 | 3403265 | 0.2 | 2.27 | ||||
BP | BP PLC | 29.72 | 0.68 | 0.2 | 16067813 | 10113628 | 27.82 | 40.4 | oil | Energy | ||
BRK.B | Berkshire Hathaway Inc. class B | 476.57 | 0.96 | 4.51 | 3885177 | 3810435 | 350.85 | 484.82 | ||||
BTBT | Bit Digital Inc. | 4.44 | 11.28 | 0.45 | 23178875 | 17603069 | 1.76 | 5.74 | blockchain | |||
BX | Blackstone Group LP | 199.05 | 2.6 | 5.04 | 4504255 | 3310666 | 105.51 | 199.95 | ||||
BYND | Beyond Meat, Inc. | 4.89 | -2.4 | -0.12 | 3805328 | 2654541 | 4.79 | 12.12 | ||||
C | Citigroup, Inc. | 69.84 | 1.29 | 0.89 | 16671558 | 15059833 | 44.56 | 70.2 | banks | Financials | ||
CAN | Canaan Inc. | 1.97 | 8.24 | 0.15 | 19138641 | 12563029 | 0.72 | 3.49 | blockchain | |||
CAT | Caterpillar, Inc | 397.49 | 2.03 | 7.9 | 1893407 | 2244395 | 246.01 | 418.5 | ||||
CBAT | CBAK Energy Technology Inc. | 0.89 | 2.36 | 0.02 | 244568 | 293899 | 0.8 | 2.07 | ||||
CCJ | Cameco Corp | 60.11 | -1.35 | -0.82 | 3873548 | 5136095 | 35.43 | 60.98 | ||||
CCL | Carnival Corp | 24.9 | -1.78 | -0.45 | 32540391 | 23194634 | 13.78 | 25.6 | ||||
CEI | Camber Energy Inc. | 0.75 | 1.35 | 0.01 | 70336 | 55968 | 0.67 | 0.91 | Energy | |||
CGC | Canopy Growth Corporation | 3.9 | 1.04 | 0.04 | 3820766 | 6942761 | 2.76 | 14.92 | cannabis | |||
CHPT | ChargePoint Holdings Inc. (formally - SBE) | 1.15 | 1.77 | 0.02 | 12127806 | 11838846 | 1.05 | 3.13 | alt-energy, evs | |||
CHWY | Chewy Inc | 34.89 | -2.73 | -0.98 | 6176535 | 5324389 | 14.69 | 39.1 | ||||
CLF | Cliffs Natural Resources Inc | 12.46 | 4.88 | 0.58 | 12362060 | 13246440 | 10.21 | 22.97 | ||||
CLNE | Clean Energy Fuels | 2.78 | 2.58 | 0.07 | 1371008 | 1693475 | 2.17 | 4.13 | alt-energy | Energy | ||
CLOV | Clover Health Investments, Corp | 3.37 | 0.3 | 0.01 | 3999919 | 7771827 | 0.61 | 4.71 | ||||
CLVS | Clovis Oncology Inc | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
CMCSA | Comcast Corp | 43.47 | -0.07 | -0.03 | 10637295 | 18812462 | 36.43 | 47.11 | Communication | |||
COIN | CoinBase Global Inccom | 304.64 | 3.19 | 9.41 | 0 | 16864815 | 107.98 | 341.75 | blockchain | |||
COP | ConocoPhillips | 111.75 | -0.13 | -0.15 | 7516628 | 5588806 | 101.3 | 135.18 | oil | Energy | ||
COST | Costco Wholesale Corp | 964.01 | 0.87 | 8.36 | 2078740 | 1727723 | 582.83 | 976.3 | ||||
COTY | Coty Inc. Class A | 7.32 | 1.81 | 0.13 | 4849687 | 6344742 | 6.93 | 13.3 | ||||
CPNG | Coupang Inc. Class A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
CRM | Salesforce.com Inc | 342.02 | 1.86 | 6.24 | 5649365 | 4988254 | 212 | 348.86 | ||||
CRON | Cronos Group Inc. | 2.08 | 1.46 | 0.03 | 688583 | 1173552 | 1.85 | 3.14 | cannabis | |||
CRSR | Corsair Gaming, Inc. | 7.38 | 2.22 | 0.16 | 617665 | 464899 | 5.6 | 15.07 | Technology | |||
CRWD | Crowdstrike Holdings Inc | 372.26 | 4.11 | 14.71 | 3442549 | 3300182 | 200.81 | 398.3 | ||||
CSCO | Cisco Systems | 58.55 | 1.72 | 0.99 | 14952324 | 18695675 | 44.5 | 59.38 | Technology | |||
CVS | CVS Health Corp | 58.01 | 1.59 | 0.91 | 11153900 | 13519692 | 52.71 | 83.25 | ||||
CVX | Chevron Corp | 162.36 | 0.45 | 0.73 | 7006293 | 6828635 | 135.37 | 167.11 | oil | Energy | ||
CZR | Caesars Entertainment Corporation | 37.6 | 0.11 | 0.04 | 2780810 | 3590768 | 31.75 | 49.65 | ||||
DAL | Delta Air Lines Inc | 63.34 | 0 | 0 | 6625374 | 8727437 | 35.46 | 66.25 | ||||
DASH | DoorDash Inc. | 177.24 | 2.35 | 4.07 | 3507295 | 3196922 | 92.56 | 178.16 | ||||
DBX | Dropbox Inc | 27.99 | 1.27 | 0.35 | 2543252 | 2795555 | 20.68 | 33.43 | ||||
DDD | 3D Systems CP | 3.2 | -0.62 | -0.02 | 2669617 | 2193327 | 1.72 | 6.85 | ||||
DDOG | Datadog Inc Class A | 154.83 | 7.63 | 10.97 | 13878759 | 4259068 | 98.8 | 155.42 | ||||
DE | Deere & Co | 446.65 | 2.08 | 9.11 | 2202297 | 1146829 | 340.2 | 447.5 | ||||
DELL | Dell Technologies Inc | 144.21 | 3.81 | 5.29 | 7688618 | 6445466 | 67.51 | 179.7 | Technology | |||
DIA | SPDR Dow Jones Industrial Average ETF Trust | 443.16 | 0.95 | 4.19 | 1080295 | 734555 | 352.78 | 444.87 | ||||
DIDI | DIDI Global Inc. | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
DIS | The Walt Disney Company | 115.65 | 0.81 | 0.93 | 10098038 | 10659274 | 83.91 | 123.74 | ||||
DISCA | Discovery Comm | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
DKNG | DraftKings Inc Class A | 43.09 | -1.06 | -0.46 | 7618407 | 9486191 | 28.69 | 49.57 | ||||
DLTR | Dollar Tree, Inc. | 66.4 | 0.97 | 0.64 | 3013368 | 4843288 | 60.49 | 151.22 | ||||
DNN | Denison Mines CP | 2.39 | 1.27 | 0.03 | 23416015 | 23202242 | 1.4 | 2.47 | ||||
DOCU | Docusign Inc | 83.03 | 3.59 | 2.88 | 2280712 | 2526827 | 42.13 | 83.68 | blockchain | |||
DOW | Dow Inc | 45.46 | 1.45 | 0.65 | 5494123 | 6441246 | 43.33 | 60.69 | ||||
DVN | Devon Energy Corp | 39.45 | 1.94 | 0.75 | 7465197 | 8271844 | 37.77 | 55.09 | oil | |||
DWAC | Digital World Acquistion Corp. | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | spacs | |||
EA | Electronic Arts Inc | 166.67 | -0.77 | -1.3 | 1638060 | 1835518 | 124.96 | 168.5 | games | |||
EBAY | eBay, Inc. | 63.24 | 2.98 | 1.83 | 3104477 | 4538924 | 40.17 | 67.8 | ||||
EBON | Ebang International Holdings Inc. | 7.37 | 2.86 | 0.2 | 50569 | 60419 | 5.34 | 18.94 | blockchain | |||
EDU | NEW ORIENTAL EDUCATION | 57.36 | -0.61 | -0.35 | 1329923 | 1612084 | 54 | 98.2 | ||||
EEM | iShares MSCI Emerging Markets ETF | 43.28 | 0.02 | 0.01 | 3238348 | 5392081 | 37.48 | 47.45 | ||||
EFA | iShares MSCI EAFE ETF | 77.56 | 0.39 | 0.3 | 3202569 | 2459875 | 72.03 | 84.55 | ||||
EMB | iShares JPMorgan USD Emerging Markets Bond ETF | 90.85 | -0.12 | -0.11 | 4167534 | 5663015 | 84.85 | 93.97 | ||||
ENPH | Enphase Energy Inc | 66.29 | 4.28 | 2.72 | 4867170 | 6273249 | 58.33 | 141.59 | alt-energy | |||
EPD | Enterprise Products Partners L.P. | 32.82 | 1.45 | 0.47 | 3979591 | 4072465 | 25.96 | 32.85 | oil | |||
ET | Energy Transfer Equity LP | 19.07 | 0.53 | 0.1 | 22173341 | 16817340 | 13.12 | 19.2 | ||||
ETSY | Etsy Inc | 52.3 | 0.6 | 0.31 | 2379676 | 3670095 | 47.11 | 89.58 | ||||
EWJ | iShares MSCI Japan ETF | 67.95 | 0.71 | 0.48 | 1302269 | 993203 | 60.62 | 73.23 | japan | |||
EWZ | iShares MSCI Brazil ETF | 27.51 | 2.19 | 0.59 | 4398496 | 4418823 | 26.23 | 35.74 | brazil | etf | ||
EXPE | Expedia Group Inc | 184.92 | 0.77 | 1.41 | 1215629 | 1690062 | 107.25 | 190.4 | ||||
EXPR | Express Inc. | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
F | Ford Motor Company | 11.18 | 3.52 | 0.38 | 82556658 | 55726770 | 9.49 | 14.85 | autos, evs | |||
FAS | Direxion Daily Financial Bull 3X Shares | 175.62 | 3.18 | 5.41 | 118992 | 156696 | 67.67 | 176.18 | ||||
FCEL | FuelCell Energy Inc | 8.28 | 4.55 | 0.36 | 1274235 | 1752402 | 5.45 | 55.2 | alt-energy | |||
FCX | Freeport-McMoRan Inc. | 43.72 | -0.09 | -0.04 | 9109792 | 10617551 | 36.04 | 55.24 | evs, gold | |||
FDX | FedEx Corp | 299.97 | 1.63 | 4.81 | 1846044 | 1364269 | 234.45 | 313.84 | ||||
FFIE | Faraday Future Intelligence | 1.51 | -3.82 | -0.06 | 3492203 | 6135269 | 1.2 | 155.6 | evs | |||
FSLR | First Solar, Inc. | 186.05 | 2.25 | 4.1 | 1731525 | 3514774 | 135.88 | 306.77 | alt-energy | |||
FSLY | Fastly, Inc. Class A (Former SPAQ) | 7.89 | 3.68 | 0.28 | 4399441 | 2856722 | 5.52 | 25.87 | ||||
FSR | Fisker Inc. | 40.2 | 2.03 | 0.8 | 0 | 0 | 28.2 | 44.2 | evs | |||
FTCH | Farfetch Ltd | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
FUBO | FuboTV, Inc. | 1.42 | -7.19 | -0.11 | 24831089 | 9762537 | 1.1 | 3.82 | ||||
FUTU | FUTU Hldgs LTD | 84.22 | -0.55 | -0.47 | 2393581 | 3747339 | 43.61 | 130.5 | fintech | |||
FXI | iShares China Large-Cap ETF | 29.69 | -2.17 | -0.66 | 18284097 | 17896110 | 20.87 | 37.5 | ||||
GDX | VanEck Vectors Gold Miners ETF | 38.28 | 0.37 | 0.14 | 6874704 | 7382436 | 25.68 | 44.22 | ||||
GDXJ | VanEck Vectors Junior Gold Miners ETF | 48.34 | -0.19 | -0.09 | 1744955 | 1909573 | 30.89 | 55.57 | ||||
GE | General Electric Co. | 181.15 | 1.37 | 2.45 | 3405150 | 4632950 | 94.24 | 194.8 | ||||
GGPI | Gores Guggenheim | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
GILD | Gilead Sciences Inc | 90.19 | 0.48 | 0.43 | 4545876 | 6569315 | 62.07 | 98.9 | biotech | |||
GLD | SPDR Gold Shares | 249.84 | 1.29 | 3.18 | 1876151 | 1690842 | 183.16 | 257.7 | ||||
GM | General Motors Company | 58.53 | 5.12 | 2.85 | 14591701 | 12467970 | 27.94 | 59.39 | autos, evs | |||
GME | GameStop Corp | 27.9 | 0.29 | 0.08 | 7975658 | 9282859 | 9.95 | 64.83 | meme, games, web3 | |||
GNUS | Genius Brands International, Inc. | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
GOEV | Canoo Inc. | 0.45 | -0.33 | 0 | 3891072 | 7018792 | 0.37 | 8.27 | evs | |||
GOLD | Barrick Gold Corp | 18.22 | 0.55 | 0.1 | 21787106 | 23752346 | 13.76 | 21.35 | gold | |||
GOOG | Alphabet Class C | 166.57 | -1.58 | -2.67 | 24497042 | 18259038 | 129.4 | 193.3 | ||||
GOOGL | Alphabet Class A | 164.76 | -1.71 | -2.87 | 38604587 | 26748948 | 127.9 | 191.75 | ||||
GPRO | GoPro Inc. | 1.22 | 1.67 | 0.02 | 0 | 1709357 | 1 | 3.74 | ||||
GPS | Gap Inc | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
GRWG | GrowGeneration Corp. | 1.86 | 0.54 | 0.01 | 683990 | 625611 | 1.56 | 3.38 | cannabis | |||
GS | Goldman Sachs Group, Inc. | 602.78 | 1.12 | 6.67 | 1733996 | 2316215 | 334.87 | 607.15 | ||||
GSAT | Globalstar Inc. | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
HAL | Halliburton Company | 31.94 | 0.22 | 0.07 | 9522485 | 9473676 | 27.26 | 41.56 | oil | |||
HD | Home Depot, Inc. | 420 | 2.33 | 9.55 | 4932501 | 3359587 | 308.31 | 421.56 | ||||
HL | Hecla Mining Co | 5.52 | -2.99 | -0.17 | 13539067 | 12843811 | 3.33 | 7.68 | gold | |||
HOOD | Robinhood Market Inc. | 36.65 | 4.45 | 1.56 | 21650097 | 21073316 | 8.13 | 38.11 | fintech | |||
HPQ | HP Inc. | 38.13 | 0.58 | 0.22 | 6961129 | 6058975 | 27.43 | 39.52 | ||||
HTZ | Hertz Global Holdings Inc. | 4.07 | 4.76 | 0.19 | 6588732 | 6172528 | 2.47 | 10.82 | ||||
HUT | Hut 8 Mining Corp | 25.92 | 10.39 | 2.44 | 8055777 | 7217570 | 6.18 | 28.47 | blockchain | |||
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 79.49 | -0.03 | -0.02 | 5093126 | 6597485 | 74.94 | 80.44 | bonds | etf | ||
IBM | International Business Machines Corp | 222.97 | 0.26 | 0.57 | 5320740 | 4371560 | 153.92 | 237.37 | blockchain, chips | |||
IDEX | Ideanomics, Inc. | 0.2 | -20 | -0.05 | 21487 | 26114 | 0 | 2.33 | ||||
IEF | iShares 7-10 Year Treasury Bond Fund ETF | 93.6 | 0.06 | 0.06 | 5373879 | 7710397 | 91.02 | 99.18 | bonds | etf | ||
IGT | International Game | 19.24 | 1.32 | 0.25 | 460282 | 1020183 | 18.56 | 28.82 | ||||
IMPP | Imperial Petroleum Inc. | 3.37 | -0.88 | -0.03 | 155859 | 170053 | 1.57 | 4.59 | ||||
INO | Inovio Pharmaceuticals Inc | 4.07 | 0.25 | 0.01 | 294158 | 339396 | 3.85 | 14.75 | ||||
INTC | Intel Corp. | 24.5 | 0.25 | 0.06 | 36784715 | 65783604 | 18.51 | 51.28 | Technology | |||
IPOF | Social Capital Hedosophia Holdings Corp. VI | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
IQ | IQIYI Inc. | 1.95 | -3.47 | -0.07 | 14927817 | 15336458 | 1.92 | 5.8 | ||||
IRNT | Iron Net, Inc. | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
ITUB | Itau Unibanco Holding SA | 5.85 | -0.17 | -0.01 | 13523883 | 19999136 | 5.62 | 7.27 | ||||
IVR | Invesco Mortgage Capital Inc. | 8.2 | 1.11 | 0.09 | 719970 | 1129863 | 7.6 | 9.97 | ||||
IWM | iShares Russell 2000 ETF | 238.77 | 1.85 | 4.33 | 4075892 | 4749789 | 177.2 | 242.38 | ||||
IYR | iShares U.S. Real Estate ETF | 100.36 | 0.74 | 0.74 | 1231961 | 1637952 | 81.26 | 104.04 | ||||
JBLU | JetBlue Airways Corporation | 6.09 | -0.98 | -0.06 | 12143578 | 18814368 | 4.1 | 8.07 | ||||
JD | JD.com Inc. | 34.68 | -1.98 | -0.7 | 10254587 | 13632867 | 20.82 | 47.82 | ||||
JETS | U.S. Global Jets ETF | 24.18 | 0.88 | 0.21 | 455322 | 524740 | 16.45 | 25.05 | ||||
JMIA | Jumia Technologies AG Sponsored ADR | 3.8 | 4.4 | 0.16 | 3405655 | 2334286 | 2.88 | 15.04 | ||||
JNJ | Johnson & Johnson | 155.17 | -0.21 | -0.33 | 8265961 | 7041632 | 143.13 | 168.85 | biotech | |||
JPM | JPMorgan Chase & Co. | 248.55 | 1.55 | 3.79 | 7997307 | 9073733 | 152.71 | 249.15 | ||||
JWN | Nordstrom Inc | 23.24 | 3.89 | 0.87 | 2084033 | 1747504 | 14.39 | 24.93 | ||||
KGC | Kinross Gold Corp | 10.22 | 1.39 | 0.14 | 15614386 | 16459817 | 4.75 | 10.82 | gold | |||
KHC | Kraft Heinz Inc. | 31.81 | 2.32 | 0.72 | 0 | 8749596 | 30.4 | 38.96 | ||||
KMI | Kinder Morgan Inc. | 28.49 | -0.18 | -0.05 | 12382233 | 14907395 | 16.47 | 28.81 | oil | |||
KO | Coca-Cola Co | 63.92 | 0.25 | 0.16 | 19562231 | 14686925 | 57.47 | 73.53 | Staples | |||
KODK | Eastman Kodak Company | 5.27 | 1.93 | 0.1 | 944334 | 729003 | 3.33 | 6.18 | ||||
KR | Kroger Co. | 59.22 | 1.09 | 0.64 | 2471597 | 3240701 | 42.97 | 60.35 | ||||
KRE | SPDR S&P Regional Banking ETF | 67.79 | 2.51 | 1.66 | 4284174 | 3903487 | 43.52 | 67.95 | banks | etf | ||
KSS | Kohl's Corporation | 17.03 | 3.84 | 0.63 | 10315084 | 6444916 | 16.12 | 29.6 | ||||
KWEB | KraneShares CSI China Internet ETF | 29.85 | -2.77 | -0.85 | 5067435 | 5949713 | 22.69 | 39.16 | china, internet | etf | ||
LAZR | Luminar Technoliogies | 8.95 | -17.59 | -1.91 | 0 | 2639291 | 8.8 | 55.35 | ||||
LI | Li Auto Inc. | 22.28 | -1.42 | -0.32 | 5261805 | 6906566 | 17.44 | 46.44 | evs | |||
LKNCY | Luckin Coffee Inc. (former symbol - LK) | 22.05 | -3.63 | -0.83 | 2551564 | 1816796 | 17.28 | 35.27 | ||||
LLY | Eli Lilly & Co | 748.01 | -0.25 | -1.91 | 4015450 | 4345617 | 561.65 | 972.53 | ||||
LOW | Lowe's Companies Inc | 264.68 | -0.2 | -0.54 | 2411086 | 2297398 | 196.23 | 287.01 | ||||
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 108.4 | 0.09 | 0.1 | 3467495 | 3812180 | 104.14 | 114.06 | bonds | etf | ||
LRCX | Lam Research Corporation | 72.64 | -0.67 | -0.49 | 8666481 | 12990541 | 68.72 | 113 | ||||
LULU | Lululemon Athletica Inc. | 317.11 | 0.63 | 1.97 | 1873197 | 1882483 | 226.19 | 516.37 | Discretionary | |||
LUV | Southwest Airlines Co | 31.97 | 0.57 | 0.18 | 5942632 | 7182096 | 23.58 | 35.18 | ||||
LVS | Las Vegas Sands Corp | 50.08 | 0.02 | 0.01 | 3408466 | 5425521 | 36.62 | 55.66 | ||||
LYFT | Lyft, Inc. | 16.79 | 3.07 | 0.5 | 12366794 | 16606079 | 8.93 | 20.82 | ||||
M | Macy's Inc | 16.3 | 8.16 | 1.23 | 10894895 | 4822438 | 14.06 | 22.1 | ||||
MA | Mastercard Inc | 520.86 | 1.12 | 5.76 | 3130470 | 2544336 | 404.32 | 534.03 | fintech | Financials | ||
MARA | Marathon Patent Group, Inc. | 26.03 | 7.65 | 1.85 | 105262414 | 63257390 | 10.76 | 34.09 | blockchain | |||
MCD | McDonald's Corp | 290.28 | 0.63 | 1.81 | 2879063 | 4263969 | 243.53 | 317.9 | ||||
MDT | Medtronic Inc | 86.21 | 1.73 | 1.47 | 6532130 | 6093796 | 75.96 | 92.68 | ||||
MGM | MGM Resorts International | 37.8 | -0.55 | -0.21 | 3368937 | 4007809 | 33.44 | 48.25 | ||||
MMAT | Meta Materials Inc. | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
MMM | 3M Co | 128.42 | 0.86 | 1.1 | 3052490 | 3701990 | 75.65 | 141.34 | ||||
MNKKQ | Mallinckrodt PLC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
MNMD | Mind Medicine Inc. | 7.56 | 6.63 | 0.47 | 1017391 | 1464658 | 2.76 | 12.22 | ||||
MO | Altria Group, Inc. | 56.73 | 1.25 | 0.7 | 6617637 | 7309033 | 39.25 | 56.84 | cannabis | |||
MOS | Mosaic Company | 26.03 | -0.08 | -0.02 | 3653621 | 3863085 | 24.12 | 38.3 | ||||
MPC | Marathon Petroleum Corp | 158.48 | -0.51 | -0.81 | 1421230 | 2220742 | 140.98 | 221.11 | oil | |||
MRK | Merck & Co Inc | 99.18 | -0.68 | -0.68 | 14031186 | 10479324 | 94.48 | 134.63 | biotech | |||
MRNA | Moderna Inc | 41.11 | 7.48 | 2.86 | 13410793 | 7864360 | 35.8 | 170.47 | biotech | |||
MRO | Marathon Oil Corp | 28.55 | 0 | 0 | 0 | 5383218 | 21.81 | 30.06 | oil | |||
MRVL | Marvell Technology Group Ltd | 92.51 | -0.46 | -0.43 | 7455242 | 10141555 | 50.35 | 95.09 | ||||
MS | Morgan Stanley | 134.69 | -0.22 | -0.3 | 6334100 | 7348681 | 76.33 | 135.67 | ||||
MSFT | Microsoft Corp. | 417 | 1 | 4.13 | 24814626 | 21166472 | 362.9 | 468.35 | ||||
MT | ArcelorMittal | 25.11 | -0.71 | -0.18 | 1353700 | 1574216 | 20.52 | 29.01 | ||||
MTCH | Match Group Inc | 31.53 | 0.08 | 0.02 | 0 | 4530346 | 27.66 | 42.43 | ||||
MU | Micron Technology Inc | 102.64 | -0.12 | -0.12 | 12063730 | 16339026 | 72.93 | 157.54 | ||||
MVIS | Microvision | 1.02 | 5.26 | 0.05 | 1988964 | 2144406 | 0.83 | 2.98 | ||||
NAK | Northern Dynasty Minerals Ltd. | 0.47 | 0.41 | 0 | 1627100 | 3166670 | 0.23 | 0.56 | ||||
NCLH | Norwegian Cruise Line Holdings Ltd | 26.86 | 0.37 | 0.1 | 12223133 | 11252182 | 14.14 | 28.11 | ||||
NEGG | Newegg Commerce Inc. | 0.59 | 2.61 | 0.01 | 587201 | 523903 | 0.56 | 2.15 | ||||
NEM | Newmont Mining Corporation | 43.38 | 0.14 | 0.06 | 8038462 | 12177591 | 29.42 | 58.72 | gold | |||
