DATE | SPLIT TYPE | OLD SYMBOL | NEW SYMBOL | COMPANY NAME | MARKET | EFFECTIVE DATE | RECORD DATE | PAYMENT DATE | SPLIT FACTOR |
---|---|---|---|---|---|---|---|---|---|
10/01/2021 | R | VELXF | Canadian Overseas Petroleum Ltd. | Pink Current | 10/01/2021 | 10/01/2021 | shs decreased by 1 for 100 split | ||
10/01/2021 | R | USWS | USWS | U.S. Well Services, Inc. | No Tier | 10/01/2021 | shs decreased by 1 for 3.5 split | ||
10/01/2021 | R | MCHN | McHenry Bancorp Inc | Pink Current | 10/01/2021 | 10/01/2021 | shs decreased by 1 for 250 split | ||
10/01/2021 | R | INPCF | SSC SEC SVCS CORP. | Pink Current | 10/01/2021 | 10/01/2021 | shs decreased by 1 for 3 split | ||
10/01/2021 | F | MNNLF | Menicon Co Ltd. | Grey Market | 10/01/2021 | 09/30/2021 | shs increased by 2 for 1 split | ||
10/01/2021 | F | INMD | INMD | InMode Ltd. | No Tier | 10/01/2021 | 09/27/2021 | 09/30/2021 | shs increased by 2 for 1 split |
09/30/2021 | R | GHST | GHST World Inc. | Pink Current | 09/30/2021 | 09/30/2021 | shs decreased by 1 for 100 split | ||
09/29/2021 | F | THQQF | Embracer Group AB | Pink Limited | 09/29/2021 | shs increased by 2 for 1 split | |||
09/29/2021 | R | RMLS | Dengfeng Group Limited | Expert Market | 09/29/2021 | 09/29/2021 | shs decreased by 1 for 100 split | ||
09/29/2021 | R | GRDAF | GRDAD | Guardforce AI Co., Ltd. | No Tier | 09/29/2021 | 09/29/2021 | shs decreased by 1 for 3 split | |
09/29/2021 | F | DUAVF | DASSAULT AVIATION | Pink Limited | 09/29/2021 | shs increased by 10 for 1 split | |||
09/29/2021 | F | CETXP | CETXP | Cemtrex, Inc. | No Tier | 09/29/2021 | 09/30/2021 | 10/07/2021 | shs increased by 1.05 for 1 split |
09/28/2021 | R | UBMRF | Urbanimmersive Inc. | OTCQB | 09/28/2021 | 09/28/2021 | shs decreased by 1 for 5 split | ||
09/27/2021 | R | TKLS | Trutankless, Inc. | Pink Current | 09/27/2021 | 09/27/2021 | shs decreased by 1 for 8 split | ||
09/24/2021 | R | NHVCF | Elevation Gold Mining Corporation | Pink Current | 09/24/2021 | 09/24/2021 | shs decreased by 1 for 6 split | ||
09/24/2021 | R | APOP | APOP | Cellect Biotechnology Ltd. | No Tier | 09/24/2021 | shs decreased by 1 for 4 split | ||
09/23/2021 | R | XRTXF | XORTX Therapeutics Inc. | OTCQB | 09/23/2021 | 09/23/2021 | shs decreased by 1 for 11.74 split | ||
09/23/2021 | R | TNSTF | JADE PWR TR Unit | Grey Market | 09/23/2021 | 09/23/2021 | shs decreased by 1 for 10 split | ||
09/22/2021 | R | GBCS | Selectis Health,Inc. | Pink Current | 09/22/2021 | 09/22/2021 | shs decreased by 1 for 10 split | ||
09/22/2021 | R | BOARF | Boart Longyear Group | Pink Current | 09/22/2021 | shs decreased by 1 for 20 split | |||
09/21/2021 | R | NEVDF | Nevada Copper Corp. | Pink Current | 09/21/2021 | 09/21/2021 | shs decreased by 1 for 10 split | ||
09/21/2021 | F | SCOND | CLEARDAY INC | OTCQB | 09/21/2021 | 09/09/2021 | 09/20/2021 | shs increased by 1.7499 for 1 split | |
09/16/2021 | R | SONM | SONM | Sonim Technologies, Inc. | No Tier | 09/16/2021 | shs decreased by 1 for 10 split | ||
09/16/2021 | R | JNCCF | ROOGOLD INC. | Pink Current | 09/16/2021 | 09/16/2021 | shs decreased by 1 for 2 split | ||
09/16/2021 | F | FSFG | FSFG | First Savings Financial Group, Inc. | No Tier | 09/16/2021 | 08/31/2021 | 09/15/2021 | shs increased by 3 for 1 split |
09/16/2021 | F | AROW | AROW | Arrow Financial Corp. | No Tier | 09/16/2021 | 09/17/2021 | 09/24/2021 | shs increased by 1.03 for 1 split |
09/15/2021 | R | SYKWF | Sky Network Television Ltd. | Grey Market | 09/15/2021 | shs decreased by 1 for 10 split | |||
09/15/2021 | R | SMATF | Canadian GoldCamps Corp. | Pink Current | 09/15/2021 | 09/15/2021 | shs decreased by 1 for 20 split | ||
09/15/2021 | F | ASRE | ASTRA ENERGY INC. | Pink Current | 09/15/2021 | 07/08/2021 | 09/14/2021 | shs increased by 3 for 1 split | |
09/13/2021 | R | AZRX | AZRX | First Wave BioPharma, Inc. | No Tier | 09/13/2021 | shs decreased by 1 for 10 split | ||
09/10/2021 | R | WMHI | ALPHA ONE INC. | Pink Current | 09/10/2021 | 09/10/2021 | shs decreased by 1 for 100 split | ||
09/10/2021 | R | MLWN | EVA LIVE INC. | Pink Current | 09/10/2021 | 09/10/2021 | shs decreased by 1 for 150 split | ||
09/09/2021 | R | SCON | CLEARDAY INC | OTCQB | 09/09/2021 | 09/09/2021 | shs decreased by 1 for 3.773585 split | ||
09/09/2021 | F | PMGYF | Perpetual Energy Inc. | Pink Current | 09/09/2021 | 09/09/2021 | shs increased by 1000 for 1 split | ||
09/09/2021 | R | PMGYF | Perpetual Energy Inc. | Pink Current | 09/09/2021 | 09/09/2021 | shs decreased by 1 for 1000 split | ||
09/09/2021 | F | BKGFY | Berkeley Group Holdings Plc. | Pink Current | 09/09/2021 | 09/07/2021 | 09/08/2021 | shs increased by 4.6175 for 1 split | |
09/08/2021 | R | JAGX | JAGX | Jaguar Health, Inc. | No Tier | 09/08/2021 | shs decreased by 1 for 3 split | ||
09/08/2021 | R | ARHH | ARHHD | Assure Hldgs Corp | No Tier | 09/08/2021 | 09/08/2021 | shs decreased by 1 for 5 split | |
09/07/2021 | R | ALVOF | Alvopetro Energy Ltd | OTCQX International | 09/07/2021 | 09/07/2021 | 1:2100 R/S immediately followed by a 700:1 F/S | ||
09/07/2021 | F | ALVOF | Alvopetro Energy Ltd | OTCQX International | 09/07/2021 | 09/07/2021 | 1:2100 R/S immediately followed by a 700:1 F/S | ||
09/06/2021 | R | BKGFF | Berkeley Group Holdings Plc. | Grey Market | 09/06/2021 | shs decreased by 92.35 for 100 split | |||
09/03/2021 | R | RLTOF | Calima Energy Ltd. | Grey Market | 09/03/2021 | shs decreased by 1 for 20 split | |||
09/02/2021 | R | SPLIF | Nutritional High Intl Inc. | Pink Current | 09/02/2021 | 09/02/2021 | shs decreased by 1 for 20 split | ||
09/02/2021 | R | MLSYY | Melrose Industries PLC | Pink Current | 09/02/2021 | 09/02/2021 | shs decreased by 9 for 10 split | ||
09/02/2021 | F | BECTY | Bechtle AG | Pink Limited | 09/02/2021 | 08/23/2021 | 09/01/2021 | shs increased by 3 for 1 split | |
09/02/2021 | F | FUISY | Fubon Financial Holding Co. Ltd. | Pink Limited | 09/02/2021 | 09/03/2021 | shs increased by 1.1 for 1 split | ||
09/02/2021 | F | FUIZF | Fubon Financial Holding Co. Ltd. | Pink Limited | 09/02/2021 | 09/03/2021 | shs increased by 1.1 for 1 split | ||
09/01/2021 | R | VRTHF | Veritas Pharma Inc | Pink Current | 09/01/2021 | 09/01/2021 | shs decreased by 1 for 2 split | ||
09/01/2021 | R | PRDGF | Premier Diversified Holdings, Inc. | Pink Current | 09/01/2021 | 09/01/2021 | shs decreased by 1 for 50 split | ||
08/31/2021 | R | TTSI | CGS INTL INC. | Pink Current | 08/31/2021 | 08/31/2021 | shs decreased by 1 for 400 split | ||
08/31/2021 | R | QDMI | QDM INTL INC. | OTCQB | 08/31/2021 | 08/31/2021 | shs decreased by 1 for 30 split | ||
08/31/2021 | R | PTCO | PetroGas Company | Pink Current | 08/31/2021 | 08/31/2021 | shs decreased by 1 for 80 split | ||
08/31/2021 | R | MLSPF | Melrose Industries PLC | Pink Current | 08/31/2021 | shs decreased by 9 for 10 split | |||
08/31/2021 | R | ACST | ACST | Acasti Pharma, Inc. | No Tier | 08/31/2021 | shs decreased by 1 for 8 split | ||
08/30/2021 | R | ATIF | ATIF | ATIF Holdings Limited | No Tier | 08/30/2021 | shs decreased by 1 for 5 split | ||
08/27/2021 | R | DJIFF | Dajin Lithium Corp. | OTCQB | 08/27/2021 | 08/27/2021 | shs decreased by 1 for 10 split | ||
08/27/2021 | R | ARPO | AADI | Aadi Bioscience, Inc. | No Tier | 08/27/2021 | 08/27/2021 | shs decreased by 1 for 15 split | |
08/27/2021 | R | AGFAF | AGRA VENTURES LTD. | Pink Current | 08/27/2021 | 08/27/2021 | shs decreased by 1 for 150 split | ||
08/26/2021 | R | PTMN | PTMN | Portman Ridge Finance Corporation | No Tier | 08/26/2021 | shs decreased by 1 for 10 split | ||
08/26/2021 | R | MEAUF | MONETA GOLD INC. | OTCQX International | 08/26/2021 | 08/26/2021 | shs decreased by 1 for 6 split | ||
08/26/2021 | F | FFHOY | First Financial Holding Co., Ltd. | Pink Limited | 08/26/2021 | 08/27/2021 | shs increased by 1.01 for 1 split | ||
08/26/2021 | F | FFHMY | First Financial Holding Co., Ltd. | Pink Limited | 08/26/2021 | 08/27/2021 | shs increased by 1.01 for 1 split | ||
08/24/2021 | F | CMGJY | Commercial International Bank Ltd. | Pink Limited | 08/24/2021 | 08/16/2021 | 08/23/2021 | shs increased by 1.333333 for 1 split | |
08/24/2021 | F | CMGGF | Commercial International Bank Ltd. | OTCQX International Premier | 08/24/2021 | 08/16/2021 | 08/23/2021 | shs increased by 1.333333 for 1 split | |
08/24/2021 | F | CIBEY | Commercial International Bank Ltd. | OTCQX International Premier | 08/24/2021 | 08/16/2021 | 08/23/2021 | shs increased by 1.333333 for 1 split | |
08/24/2021 | F | PBCO | People’s Bank of Commerce (Medford, OR) | Pink Current | 08/24/2021 | 08/25/2021 | 09/22/2021 | shs increased by 1.05 for 1 split | |
08/24/2021 | F | ADYEY | Adyen N.V. | Pink Limited | 08/24/2021 | 08/20/2021 | 08/23/2021 | shs increased by 2 for 1 split | |
08/23/2021 | R | YRLLF | Global UAV Technologies Ltd. | Pink Current | 08/23/2021 | 08/23/2021 | shs decreased by 1 for 135 split | ||
08/23/2021 | F | IDAI | T Stamp Inc. | OTCQX U.S. | 08/23/2021 | 08/23/2021 | shs increased by 5 for 1 split | ||
08/23/2021 | R | FSSLY | Fossal SAA | Pink Limited | 08/23/2021 | 08/23/2021 | shs decreased by 0.07678 for 1 split | ||
08/23/2021 | F | JDVB | JD Bancshares, Inc. | OTCQX U.S. | 08/23/2021 | 08/13/2021 | 08/20/2021 | shs increased by 2 for 1 split | |
08/20/2021 | R | ZPTAF | Surge Energy, Inc. | Pink Current | 08/20/2021 | 08/20/2021 | shs decreased by 1 for 8.5 split | ||
08/20/2021 | R | MRJT | Flowerkist Skin Care & Cosmetics, Inc. | Pink Current | 08/20/2021 | 08/20/2021 | shs decreased by 1 for 1000 split | ||
08/20/2021 | R | CATB | CATB | Astria Therapeutics, Inc. | No Tier | 08/20/2021 | shs decreased by 1 for 6 split | ||
08/20/2021 | R | AAZZF | A2Z Smart Technologies Corp. | OTCQB | 08/20/2021 | 08/20/2021 | shs decreased by 1 for 3 split | ||
08/18/2021 | R | VENV | Diamond Holdings Inc | Pink Current | 08/18/2021 | 08/18/2021 | shs decreased by 1 for 2 split | ||
08/18/2021 | R | LDDAF | Lida Resources Inc. | Pink Current | 08/18/2021 | 08/18/2021 | shs decreased by 1 for 20 split | ||
08/18/2021 | R | ICOTF | SATELLOS BIOSCIENCE INC. | Pink Current | 08/18/2021 | 08/18/2021 | shs decreased by 1 for 20 split | ||
08/17/2021 | R | MNNFF | Minfocus Expl. Corp. | Grey Market | 08/17/2021 | 08/17/2021 | shs decreased by 1 for 5 split | ||
08/17/2021 | R | LEMLF | LEAF MOBILE INC. | OTCQB | 08/17/2021 | 08/17/2021 | shs decreased by 1 for 10 split | ||
08/17/2021 | R | BTCS | BTCSD | BTCS Inc. | No Tier | 08/17/2021 | 08/17/2021 | shs decreased by 1 for 10 split | |
08/17/2021 | F | PTSI | PTSI | P.A.M. Transportation Services, Inc. | No Tier | 08/17/2021 | 07/30/2021 | 08/16/2021 | shs increased by 2 for 1 split |
08/16/2021 | R | URVNF | Uravan Minerals Inc. | Pink Current | 08/16/2021 | 08/16/2021 | shs decreased by 1 for 10 split | ||
08/16/2021 | R | ENMI | DH ENCHANTMENT INC. | Expert Market | 08/16/2021 | 08/16/2021 | shs decreased by 1 for 5 split | ||
08/13/2021 | R | SPVNF | Spectra7 Microsystems Inc | OTCQB | 08/13/2021 | 08/13/2021 | shs decreased by 1 for 50 split | ||
08/13/2021 | R | MIGI | MIGID | Mawson Infrastructure Group Inc. | No Tier | 08/13/2021 | 08/13/2021 | shs decreased by 1 for 10 split | |
08/13/2021 | R | IGAP | Integrity Applications Incorporation | OTCQB | 08/13/2021 | 08/13/2021 | shs decreased by 1 for 13 split | ||
08/12/2021 | R | ADNY | CAREPAY INC. | Expert Market | 08/12/2021 | 08/12/2021 | shs decreased by 1 for 40 split | ||
08/12/2021 | F | CICOY | COSCO SHIPPING Holdings Co Ltd. | Pink Current | 08/12/2021 | 07/06/2021 | 08/11/2021 | shs increased by 1.3 for 1 split | |
08/11/2021 | R | TCRRF | Terrace Energy Corp. | Pink Current | 08/11/2021 | 08/11/2021 | shs decreased by 1 for 10 split | ||
08/11/2021 | R | SCTC | SCOUTCAM INC. | OTCQB | 08/11/2021 | 08/11/2021 | shs decreased by 1 for 9 split | ||
08/11/2021 | R | MTTGF | GOLDOZ LTD. | Pink Current | 08/11/2021 | shs decreased by 1 for 70 split | |||
08/10/2021 | R | KNDYF | KENADYR METALS CORP. | Pink Current | 08/10/2021 | 08/10/2021 | shs decreased by 1 for 10 split | ||
08/09/2021 | R | LDSI | American Picture House Corporation | Pink Limited | 08/09/2021 | 08/09/2021 | shs decreased by 1 for 50 split | ||
08/09/2021 | R | ICUSF | ICUSF | Icecure Medical Ltd | No Tier | 08/09/2021 | 08/10/2021 | shs decreased by 1 for 8 split | |
08/09/2021 | F | DWNX | Delhi Bank Corp. | Pink Current | 08/09/2021 | 07/30/2021 | 08/06/2021 | shs increased by 2 for 1 split | |
08/06/2021 | R | IARE | Inventrust Properties Corp. | Pink Current | 08/06/2021 | 08/06/2021 | shs decreased by 1 for 10 split | ||
08/06/2021 | R | GWRRF | Engold Mines Ltd. | Pink Current | 08/06/2021 | 08/06/2021 | shs decreased by 1 for 10 split | ||
08/06/2021 | R | CATG | Capstone Technologies Group, Inc. | Pink Current | 08/06/2021 | 08/06/2021 | shs decreased by 1 for 75 split | ||
08/05/2021 | R | PTEO | Proteo, Inc. | Expert Market | 08/05/2021 | 08/05/2021 | shs decreased by 1 for 5 split | ||
08/05/2021 | R | GNTW | Globe Net Wireless Corp. | Pink Current | 08/05/2021 | 08/05/2021 | shs decreased by 1 for 20 split | ||
08/05/2021 | R | EWLU | Merion, Inc. | OTCQB | 08/05/2021 | 08/05/2021 | shs decreased by 1 for 3 split | ||
08/04/2021 | R | WKSP | WKSPD | WORKSPORT LTD. | No Tier | 08/04/2021 | 08/04/2021 | shs decreased by 1 for 20 split | |
08/04/2021 | R | CWNR | COMMUNITY REDEVELOPMENT INC. | Pink Current | 08/04/2021 | 08/04/2021 | shs decreased by 1 for 100 split | ||
08/02/2021 | F | ELEAF | El. En Spa | Pink Limited | 08/02/2021 | shs increased by 4 for 1 split | |||
07/30/2021 | F | TQLB | Torque Lifestyle Brands Inc. | Pink Current | 07/30/2021 | 07/30/2021 | shs increased by 3 for 1 split | ||
07/29/2021 | R | DFLYF | DFLYD | Draganfly Inc. | No Tier | 07/29/2021 | 07/29/2021 | shs decreased by 1 for 5 split | |
07/28/2021 | R | MTSL | SBET | SharpLink Gaming Ltd. | No Tier | 07/28/2021 | 07/28/2021 | shs decreased by 1 for 2 split | |
07/27/2021 | R | NTEC | NTEC | Intec Parent Inc. | No Tier | 07/27/2021 | shs decreased by 1 for 4 split | ||
07/27/2021 | F | IRCP | IRCP | IRSA Propiedades Comerciales S.A. | No Tier | 07/27/2021 | 07/19/2021 | 07/26/2021 | shs increased by 4.29 for 1 split |
07/26/2021 | R | XLPI | Xcelplus International, Inc. | Pink Limited | 07/26/2021 | 07/26/2021 | shs decreased by 1 for 100 split | ||
07/26/2021 | R | MREYF | Monterey Minerals Inc. | Pink Current | 07/26/2021 | 07/26/2021 | shs decreased by 1 for 80 split | ||
07/26/2021 | R | ISHUF | IShares Plc. | Grey Market | 07/26/2021 | shs decreased by 1 for 19.828508 split | |||
07/23/2021 | R | PEGRY | Pennon Group PLC | Pink Current | 07/23/2021 | 07/23/2021 | shs decreased by 2 for 3 split | ||
07/23/2021 | R | KALTF | CLARITAS PHARMACEUTICALS INC. | Pink Current | 07/23/2021 | 07/23/2021 | shs decreased by 1 for 20 split | ||
07/23/2021 | R | ELBSF | Engagement Labs Inc. | Pink Current | 07/23/2021 | 07/23/2021 | shs decreased by 1 for 5 split | ||
07/23/2021 | F | REAX | REAX | The Real Brokerage Inc | No Tier | 07/23/2021 | 07/19/2021 | 07/22/2021 | shs increased by 4 for 1 split |
07/22/2021 | R | EVOGF | Evolving Gold Corp. | Pink Current | 07/22/2021 | 07/22/2021 | shs decreased by 1 for 10 split | ||
07/22/2021 | R | EFRGF | Pasofino Gold Ltd. | OTCQB | 07/22/2021 | 07/22/2021 | shs decreased by 1 for 14 split | ||
07/22/2021 | F | EFGZF | EFG-Hermes S.A.E. | Pink Limited | 07/22/2021 | 07/23/2021 | shs increased by 1.2 for 1 split | ||
07/22/2021 | F | EFGHY | EFG-Hermes S.A.E. | Pink Limited | 07/22/2021 | 07/23/2021 | shs increased by 1.2 for 1 split | ||
07/21/2021 | R | STLY | HG Holdings, Inc. | OTCQB | 07/21/2021 | 07/21/2021 | shs decreased by 1 for 12 split | ||
07/21/2021 | R | GHRI | INTERNATIONAL PROFESSIONAL TRAININGS GROUP LTD. | Pink Current | 07/21/2021 | 07/21/2021 | shs decreased by 1 for 15 split | ||
07/20/2021 | R | KAVL | KAVLD | Kaival Brands Innovations Group, Inc. | No Tier | 07/20/2021 | 07/20/2021 | shs decreased by 1 for 12 split | |
07/20/2021 | F | NVDA | NVDA | NVIDIA Corp. | No Tier | 07/20/2021 | 06/21/2021 | 07/19/2021 | shs increased by 4 for 1 split |
07/20/2021 | F | SCVL | SCVL | Shoe Carnival, Inc. | No Tier | 07/20/2021 | 07/06/2021 | 07/19/2021 | shs increased by 2 for 1 split |
07/19/2021 | R | SHMCF | Renewi PLC | Pink Limited | 07/19/2021 | 07/19/2021 | shs decreased by 1 for 10 split | ||
07/19/2021 | R | RNVA | Rennova Health, Inc. | Pink Current | 07/19/2021 | 07/19/2021 | shs decreased by 1 for 1000 split | ||
07/19/2021 | R | FDMF | FREEDOM HLDG INC. | Pink Current | 07/19/2021 | 07/19/2021 | shs decreased by 1 for 5000 split | ||
07/19/2021 | R | CAXPF | District Copper Corp. | Pink Current | 07/19/2021 | 07/19/2021 | shs decreased by 1 for 10 split | ||
07/16/2021 | R | SSOK | Sunstock, Inc. | Pink Current | 07/16/2021 | 07/16/2021 | shs decreased by 1 for 1000 split | ||
07/15/2021 | F | VOBIF | Vobile Group Limited | OTCQX International | 07/15/2021 | shs increased by 4 for 1 split | |||
07/15/2021 | R | CLABF | Core One Labs Inc. | Pink Current | 07/15/2021 | 07/15/2021 | shs decreased by 1 for 8 split | ||
07/15/2021 | R | CADIF | Cadillac Ventures Inc. | Grey Market | 07/15/2021 | 07/15/2021 | shs decreased by 1 for 3 split | ||
07/15/2021 | F | FSBW | FSBW | FS Bancorp, Inc. | No Tier | 07/15/2021 | 07/06/2021 | 07/14/2021 | shs increased by 2 for 1 split |
07/15/2021 | F | DASTY | Dassault Systemes SA | Pink Current | 07/15/2021 | 07/07/2021 | 07/14/2021 | shs increased by 5 for 1 split | |
07/14/2021 | F | PNPFF | Pinetree Capital Ltd. | Pink Current | 07/14/2021 | 07/14/2021 | 1:100 R/S followed by a 50:1 F/S | ||
07/14/2021 | R | PNPFF | Pinetree Capital Ltd. | Pink Current | 07/14/2021 | 07/14/2021 | 1:100 R/S followed by a 50:1 F/S | ||
07/12/2021 | R | PMCB | PMCBD | PharmaCyte Biotech, Inc. | No Tier | 07/12/2021 | 07/12/2021 | shs decreased by 1 for 1500 split | |
07/09/2021 | R | FVGCF | YUMY BEAR GOODS INC. | Pink Current | 07/09/2021 | 07/09/2021 | shs decreased by 1 for 3 split | ||
07/09/2021 | F | FMOCY | Fomento de Construcciones y Contratas Sa | Pink Limited | 07/09/2021 | 07/12/2021 | shs increased by 1.04 for 1 split | ||
07/09/2021 | F | HLTC | HEALTHCARE TR INC. | Pink Current | 07/09/2021 | 07/12/2021 | 07/15/2021 | shs increased by 1.0147 for 1 split | |
07/08/2021 | F | SNFCA | SNFCA | Security National Financial Corp. | No Tier | 07/08/2021 | 07/09/2021 | 07/16/2021 | shs increased by 1.05 for 1 split |
07/07/2021 | R | NSHSF | Nanosphere Health Sciences Inc. | Pink Current | 07/07/2021 | 07/07/2021 | shs decreased by 1 for 20 split | ||
07/07/2021 | F | DASTF | Dassault Systemes SA | Pink Current | 07/07/2021 | 07/07/2021 | shs increased by 5 for 1 split | ||
07/07/2021 | F | TCCPY | Technopro Holdings Inc. | Pink Current | 07/07/2021 | 06/30/2021 | 07/06/2021 | shs increased by 3 for 1 split | |
07/06/2021 | R | PHEC | PHILLIPS EDISON & CO INC. | Pink Current | 07/06/2021 | 07/06/2021 | shs decreased by 1 for 3 split | ||
07/06/2021 | R | BLPG | Blue Line Protection Group, Inc. | Pink Current | 07/06/2021 | 07/06/2021 | shs decreased by 1 for 100 split | ||
07/02/2021 | F | CMHHY | China Merchants Port Holdings Company Limited | Pink Current | 07/02/2021 | 07/06/2021 | 07/23/2021 | shs increased by 1.044942 for 1 split | |
07/01/2021 | R | STAF | STAF | Staffing 360 Solutions, Inc. | No Tier | 07/01/2021 | shs decreased by 1 for 6 split | ||
07/01/2021 | R | MMEX | MMEX Resources Corporation | Pink Current | 07/01/2021 | 07/01/2021 | shs decreased by 1 for 10000 split | ||
07/01/2021 | R | ATDS | DATA443 RISK MITIGATION INC NEV | Pink Current | 07/01/2021 | 07/01/2021 | shs decreased by 1 for 2000 split | ||
06/29/2021 | F | CSX | CSX | CSX Corp. | No Tier | 06/29/2021 | 06/18/2021 | 06/28/2021 | shs increased by 3 for 1 split |
06/28/2021 | R | CBEV | Spirits Cap Corp. | Pink Current | 06/28/2021 | 06/28/2021 | shs decreased by 1 for 1000 split | ||
06/28/2021 | F | CSGP | CSGP | Costar Group, Inc. | No Tier | 06/28/2021 | 06/17/2021 | 06/25/2021 | shs increased by 10 for 1 split |
06/25/2021 | R | PMOIF | Harbour Energy Plc | Pink Current | 06/25/2021 | 06/25/2021 | shs decreased by 1 for 20 split | ||
06/25/2021 | R | ITNM | International Monetary Systems, Ltd. | Pink Limited | 06/25/2021 | 06/25/2021 | 1:1300R/S immediately followed by a 1300:1 F/S | ||
06/25/2021 | R | HBRIY | Harbour Energy Plc | Pink Current | 06/25/2021 | 06/25/2021 | shs decreased by 1 for 20 split | ||
06/25/2021 | F | ITNMD | International Monetary Systems, Ltd. | Pink Limited | 06/25/2021 | 06/25/2021 | 1:1300R/S immediately followed by a 1300:1 F/S | ||
06/25/2021 | F | ACSAY | ACS Actividades De Construccion Y Servicios SA | Pink Limited | 06/25/2021 | 06/28/2021 | shs increased by 5.02632 for 1 split | ||
06/24/2021 | R | URGYF | Academy Metals, Inc. | Grey Market | 06/24/2021 | 06/24/2021 | shs decreased by 1 for 10 split | ||
06/24/2021 | F | BOTJ | BOTJ | Bank of the James Financial Group, Inc. | No Tier | 06/24/2021 | 06/25/2021 | 07/09/2021 | shs increased by 1.1 for 1 split |
06/23/2021 | R | NZERF | New Zealand Energy Corp. | Pink Current | 06/23/2021 | 06/23/2021 | shs decreased by 1 for 10 split | ||
06/23/2021 | R | NOCRF | Norden Crown Metals Corp. | OTCQB | 06/23/2021 | 06/23/2021 | shs decreased by 1 for 3 split | ||
06/23/2021 | F | AMBZ | American Business Bank (Los Angeles, CA) | OTCQX U.S. Premier | 06/23/2021 | 06/23/2021 | 07/22/2021 | shs increased by 1.1 for 1 split | |
06/21/2021 | F | MNBP | Mars Bancorp, Inc. | OTCQX U.S. Premier | 06/21/2021 | 06/04/2021 | 06/18/2021 | shs increased by 20 for 1 split | |
06/18/2021 | R | WPCZF | Blue Star Gold Corp. | Pink Current | 06/18/2021 | 06/18/2021 | shs decreased by 1 for 10 split | ||
06/18/2021 | R | WCUFF | World Copper Ltd. | OTCQB | 06/18/2021 | 06/18/2021 | shs decreased by 1 for 3 split | ||
06/18/2021 | R | TRMNF | NEW WAVE HLDGS CORP | Pink Limited | 06/18/2021 | 06/18/2021 | shs decreased by 1 for 20 split | ||
06/18/2021 | R | RCRT | RCRTD | Recruiter.com Group, Inc. | No Tier | 06/18/2021 | 06/18/2021 | shs decreased by 1 for 2.5 split | |
06/17/2021 | F | GEIN | FORZA INNOVATIONS INC. | Pink Current | 06/17/2021 | 06/17/2021 | shs increased by 10 for 1 split | ||
06/17/2021 | F | TTD | TTD | The Trade Desk, Inc. | No Tier | 06/17/2021 | 06/09/2021 | 06/16/2021 | shs increased by 10 for 1 split |
06/16/2021 | R | OBLN | RSLS | ReShape Lifesciences, Inc. New | No Tier | 06/16/2021 | 06/16/2021 | shs decreased by 1 for 3 split | |
06/16/2021 | R | GMMVF | GMMVD | G Medical Innovations Holdings Ltd | No Tier | 06/16/2021 | 06/16/2021 | shs decreased by 1 for 5 split | |
06/16/2021 | R | CHUC | Charlie’s Holdings, Inc. | OTCQB | 06/16/2021 | 06/16/2021 | shs decreased by 1 for 100 split | ||
06/16/2021 | F | NRYYY | Norway Royal Salmon ASA | Pink Limited | 06/16/2021 | 06/17/2021 | 06/24/2021 | shs increased by 1.010496 for 1 split | |
06/16/2021 | F | CCBC | Chino Commercial Bancorp | Pink Current | 06/16/2021 | 06/17/2021 | 07/06/2021 | shs increased by 1.2 for 1 split | |
06/15/2021 | R | HHHEF | 37 Capital, Inc. | Pink Current | 06/15/2021 | 06/15/2021 | shs decreased by 1 for 5 split | ||
06/14/2021 | R | IDTY | IDTYD | Ipsidy Inc. | No Tier | 06/14/2021 | 06/14/2021 | shs decreased by 1 for 30 split | |
06/14/2021 | R | CTLE | Mucinno Holding, Inc. | Pink Current | 06/14/2021 | 06/14/2021 | shs decreased by 1 for 70 split | ||
06/14/2021 | F | HWBK | HWBK | Hawthorn Bancshares, Inc. | No Tier | 06/14/2021 | 06/15/2021 | 07/01/2021 | shs increased by 1.04 for 1 split |
06/11/2021 | R | SIML | BREWBILT BREWING CO | Pink Current | 06/11/2021 | 06/11/2021 | shs decreased by 1 for 150 split | ||
06/11/2021 | R | LTSC | Lightscape Technologies, Inc. | Expert Market | 06/11/2021 | 06/11/2021 | shs decreased by 1 for 100 split | ||
06/11/2021 | R | GOCOF | Go Metals Corp. | OTCQB | 06/11/2021 | 06/11/2021 | shs decreased by 1 for 15 split | ||
06/10/2021 | R | SKREF | Skeena Resources Limited | OTCQX International | 06/10/2021 | 06/10/2021 | shs decreased by 1 for 4 split | ||
06/10/2021 | R | RGDCF | PATRIOT BATTERY METALS INC | OTCQB | 06/10/2021 | 06/10/2021 | shs decreased by 1 for 3 split | ||
06/10/2021 | F | CZFS | Citizens Financial Services, Inc. | Pink Current | 06/10/2021 | 06/11/2021 | 06/25/2021 | shs increased by 1.01 for 1 split | |
06/08/2021 | F | MMBF | VECTOR 21 HLDGS INC. | Pink Limited | 06/08/2021 | 06/08/2021 | 1:8000 R/S immediately followed by a 100:1 F/S | ||
06/08/2021 | R | MMBF | VECTOR 21 HLDGS INC. | Pink Limited | 06/08/2021 | 06/08/2021 | 1:8000 R/S immediately followed by a 100:1 F/S | ||
