EV Stocks
ticker | name | price | % chng | $ chng | volume | avg volume | 52 low | 52 high | market cap | shares | eps | beta | pe |
ALB | Albemarle Corporation | 108.38 | -0.55 | -0.60 | 1,820,169.00 | 2339422 | 71.97 | 153.54 | 12739017391 | 117540000 | -16.75 | 1.55 | #N/A |
APTV | Aptiv PLC | 54.38 | 1.91 | 1.02 | 3,568,236.00 | 4180279 | 51.47 | 91.66 | 12781241617 | 235036000 | 8.96 | 1.81 | 6.07 |
ARVL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
AYRO | AYRO Inc | 0.74 | -1.32 | -0.01 | 61,254.00 | 38115 | 0.68 | 2.38 | 5090861 | 6812000 | -4.13 | 3.28 | #N/A |
BEEM | Beam Global | 4.16 | 1.96 | 0.08 | 131,440.00 | 124674 | 3.82 | 8.48 | 61459421 | 14774000 | -1.13 | 1.57 | #N/A |
BIDU | Baidu Inc | 80.33 | -1.59 | -1.30 | 5,538,698.00 | 3632279 | 78.95 | 126.23 | 28167907934 | 2280439000 | 8.06 | 0.51 | 9.96 |
BLBD | Blue Bird Corp | 41.18 | 2.74 | 1.10 | 662,053.00 | 822989 | 17.79 | 59.4 | 1332404853 | 32356000 | 3.03 | 1.62 | 13.61 |
BLDP | Ballard Power Systems Inc | 1.31 | 2.34 | 0.03 | 2,527,320.00 | 3758146 | 1.23 | 3.99 | 392644841 | 299421000 | -1.1 | 1.78 | #N/A |
BLNK | Blink Charging Co | 1.53 | 0.66 | 0.01 | 3,760,497.00 | 5153079 | 1.48 | 4.47 | 154798206 | 101175000 | -1.51 | 2.65 | #N/A |
BMWYY | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BWA | BorgWarner Inc. | 34.12 | 1.07 | 0.36 | 1,681,146.00 | 1887552 | 29.51 | 38.23 | 7462036942 | 218700000 | 3.94 | 1.2 | 8.67 |
BYDDF | BYD Ord Shs H | 33.3 | -1.62 | -0.55 | 62,828.00 | 58285 | 21.8 | 42 | 827369772927 | 1098000000 | #N/A | 0.33 | #N/A |
CENN | Cenntro Inc (The Corporation) | 1.25 | 1.22 | 0.01 | 195,661.00 | 91842 | 1 | 2.4 | 38428929 | 30867000 | -1.32 | 1.48 | #N/A |
CHPT | ChargePoint Holdings Inc | 1.15 | 1.77 | 0.02 | 12,127,806.00 | 11838846 | 1.05 | 3.13 | 496317564 | 431581000 | -0.98 | 1.7 | #N/A |
CJET | Chijet Motor Co Inc | 1.96 | 1.55 | 0.03 | 7,468.00 | 22073 | 1.77 | 57.6 | 10499528 | 5357000 | -9.31 | #N/A | #N/A |
EGOX | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
ELMSQ | Electric Last Mile Solutions Inc | 0.07 | 0 | 0.00 | 2,171.00 | 7471 | 0 | 0.2 | 8681925 | 124028000 | #N/A | 17.4 | #N/A |
EVGO | Evgo Inc | 6.36 | 1.76 | 0.11 | 5,451,602.00 | 7140639 | 1.65 | 9.07 | 1924697584 | 107352000 | -0.42 | 2.38 | #N/A |
EVTGF | Ev Technology Group Ord Shs | 0 | 0 | 0.00 | 0.00 | 73399 | 0 | 0.09 | #N/A | 110048000 | #N/A | #N/A | #N/A |
EVTL+ | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
EVTV | Envirotech Vehicles Inc | 1.4 | -13.58 | -0.22 | 76,369.00 | 19902 | 1.06 | 3.2 | 23481653 | 16773000 | -0.63 | 2.59 | #N/A |
F | Ford Motor Co | 11.18 | 3.52 | 0.38 | 82,556,658.00 | 55726770 | 9.49 | 14.85 | 44432541052 | 3903437000 | 0.88 | 1.61 | 12.75 |
FCX | Freeport-McMoRan Inc | 43.72 | -0.09 | -0.04 | 9,109,792.00 | 10617551 | 36.04 | 55.24 | 62822450194 | 1436928000 | 1.39 | 1.91 | 31.54 |
FFIE | Faraday Future Intelligent Electric Inc | 1.51 | -3.82 | -0.06 | 3,492,203.00 | 6135269 | 1.2 | 155.6 | 18693875 | 45325000 | -391.83 | 5.56 | #N/A |
FHYDF | First Hydrogen Corp | 0.25 | 1.87 | 0.00 | 9,071.00 | 7135 | 0.22 | 1.36 | 17133569 | 72432000 | #N/A | 4.51 | #N/A |
FSR | Firstrand ADR | 40.2 | 2.03 | 0.80 | 0.00 | 0 | 28.2 | 44.2 | 437091304960 | #N/A | #N/A | #N/A | #N/A |
FUV | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
GELYF | Geely Automobile Holdings Ltd | 1.65 | -2.94 | -0.05 | 51,697.00 | 94113 | 0.91 | 1.96 | 129292509936 | 10069510000 | #N/A | 0.95 | #N/A |
GGR | Gogoro Inc | 0.5 | 2.69 | 0.01 | 323,324.00 | 1163048 | 0.4 | 2.7 | 142812400 | 278180000 | -0.2 | 0.61 | #N/A |
GM | General Motors Co | 58.53 | 5.12 | 2.85 | 14,591,701.00 | 12467970 | 27.94 | 59.39 | 64359294007 | 1099596000 | 9.37 | 1.4 | 6.25 |
GOEV | Canoo Inc | 0.45 | -0.33 | 0.00 | 3,891,072.00 | 7018792 | 0.37 | 8.27 | 38660308 | 96781000 | -3.14 | 1.29 | #N/A |
GP | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
GTEC | Greenland Technologies Holding Corp | 2.21 | -0.45 | -0.01 | 114,140.00 | 99276 | 1.36 | 3.84 | 30043911 | 13595000 | -0.97 | 1.48 | #N/A |
HMC | Honda Motor Co Ltd | 26.66 | 1.64 | 0.43 | 971,919.00 | 932700 | 25.57 | 37.9 | 46456302754 | 5280000000 | 3.96 | 0.68 | 6.73 |
HYLN | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
ISUZY | Isuzu Motors ADR | 13.27 | 3.92 | 0.50 | 85,284.00 | 83202 | 11.22 | 15.65 | 1500996126500 | 750873000 | #N/A | 1.06 | #N/A |
KNDI | Kandi Technologies Group Inc | 1.23 | 6.96 | 0.08 | 347,526.00 | 187558 | 1.08 | 3.12 | 107450661 | 87358000 | #N/A | 1.4 | #N/A |
LAC | Lithium Americas Corp | 3.97 | 2.32 | 0.09 | 4,864,195.00 | 13560471 | 2.02 | 7.71 | 644038812 | 218378000 | #N/A | #N/A | #N/A |
LAZR | Luminar Technologies Inc | 8.95 | -17.59 | -1.91 | 0.00 | 2639291 | 8.8 | 55.35 | 4530489008 | 26824000 | -0.89 | 1.61 | #N/A |
LCCN | LeapCharger Corp | 0.01 | 0 | 0.00 | 6,510.00 | 31669 | 0 | 2.28 | 75657 | 152000 | #N/A | -4.28 | #N/A |
LCID | Lucid Group Inc | 2.1 | 1.94 | 0.04 | 41,266,974.00 | 67309199 | 1.93 | 5.26 | 6324540312 | 3011687000 | -1.33 | 1.11 | #N/A |
LEV | Lion Electric Co | 0.22 | -7.83 | -0.02 | 1,635,981.00 | 686624 | 0.18 | 1.99 | 49498283 | 226218000 | -0.58 | 2.14 | #N/A |
LI | Li Auto Inc | 22.28 | -1.42 | -0.32 | 5,261,805.00 | 6906566 | 17.44 | 46.44 | 23853347495 | 1766208000 | 1.33 | 0.99 | 16.79 |
LVWR | LiveWire Group Inc | 6.53 | 1.4 | 0.09 | 15,619.00 | 20178 | 5.2 | 12.04 | 1327224501 | 203250000 | -0.51 | 0.95 | #N/A |
MGA | Magna International Inc | 45.08 | 2.13 | 0.94 | 2,496,369.00 | 1652286 | 38.01 | 60.32 | 12948428101 | 287342000 | 3.75 | 1.58 | 12.02 |
MULN | Mullen Automotive Inc | 2.93 | -8.44 | -0.27 | 0.00 | 4715861 | 1.6 | 2121 | 6253332 | 8826000 | -12776.9 | 1.75 | #N/A |
NFYEF | NFI Group Inc | 10.45 | 0.02 | 0.00 | 30,940.00 | 35654 | 7.78 | 14.7 | 1730768895 | 119035000 | #N/A | 1.48 | #N/A |
NIO | Nio Inc - ADR | 4.84 | 2.98 | 0.14 | 66,538,413.00 | 58114062 | 3.61 | 9.57 | 10101893438 | 1941935000 | -1.5 | 1.91 | #N/A |
NIU | Niu Technologies - ADR | 1.85 | 2.78 | 0.05 | 434,826.00 | 538985 | 1.57 | 3.5 | 143483226 | 137305000 | -0.44 | 0.51 | #N/A |
NKLA | Nikola Corp | 2.02 | -0.49 | -0.01 | 5,725,530.00 | 5651104 | 1.83 | 34.5 | 122951419 | 60867000 | -14.33 | 2.08 | #N/A |
NWTN | NWTN Inc | 1.46 | 21.67 | 0.26 | 160,474.00 | 811917 | 0.55 | 8.74 | 417832300 | 253471000 | #N/A | -0.31 | #N/A |
PEV | Phoenix Motor Inc | 0.32 | -0.83 | 0.00 | 628,183.00 | 1420249 | 0.28 | 1.6 | 12217314 | #N/A | -0.32 | #N/A | #N/A |
PLUG | Plug Power Inc | 1.92 | 1.59 | 0.03 | 46,782,682.00 | 55336288 | 1.6 | 5.14 | 1749497816 | 911197000 | -2.13 | 1.81 | #N/A |
POAHY | Porsche Automobile Holding SE Unsponsored Germany ADR | 3.53 | 0 | 0.00 | 491,158.00 | 615775 | 3.48 | 5.58 | 5248662033 | 153125000 | #N/A | 1.48 | #N/A |
PSNY | Polestar Automotive Holding Uk Plc | 1.14 | 3.64 | 0.04 | 6,108,971.00 | 4050275 | 0.61 | 2.65 | #N/A | 467977000 | -0.67 | 1.54 | #N/A |
QS | Quantumscape Corp | 5.16 | 2.38 | 0.12 | 10,609,421.00 | 11900469 | 4.65 | 10.03 | 2644351313 | 457806000 | -0.95 | 4.6 | #N/A |
REE | REE Automotive Ltd | 7.25 | 1.54 | 0.11 | 40,887.00 | 71687 | 2.91 | 8.75 | 155104832 | 18279000 | -8.95 | 2.06 | #N/A |
REVG | Rev Group Inc | 30.91 | 3.66 | 1.09 | 317,912.00 | 466870 | 14.87 | 31.85 | 1607275172 | 51999000 | 4.18 | 1.59 | 7.39 |
RIVN | Rivian Automotive Inc | 10.24 | 2.2 | 0.22 | 0.00 | 36671375 | 8.26 | 24.61 | 10451660566 | 1012845000 | -5.69 | #N/A | #N/A |
RNLSY | Renault ADR | 8.33 | -1.59 | -0.14 | 29,907.00 | 45496 | 7.25 | 11.72 | 12240365003 | 295722000 | #N/A | 1.69 | #N/A |
SEVCQ | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SOLO | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SVMH | SRIVARU Holding Ltd | 0.02 | 2.07 | 0.00 | 44,076,390.00 | 40466251 | 0.02 | 0.8 | 13099290 | 548152000 | -0.31 | #N/A | #N/A |
TECK | Teck Resources Ltd Class B | 46.81 | -0.85 | -0.40 | 1,785,738.00 | 3124655 | 35.25 | 55.13 | 23983960826 | 512000000 | 0.65 | 1.04 | 71.52 |
TM | Toyota Motor Corp | 174.4 | 0.59 | 1.02 | 369,057.00 | 379071 | 159.04 | 255.23 | 273384896032 | 15794990000 | 20.49 | 0.7 | 8.51 |
TSLA | Tesla Inc | 352.56 | 3.8 | 12.92 | 89,140,722.00 | 101261731 | 138.8 | 361.53 | 1104736175549 | 3210060000 | 3.65 | 2.29 | 96.67 |
VEV | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
VFS | VinFast Auto Ltd | 3.93 | -0.51 | -0.02 | 348,033.00 | 859435 | 2.26 | 9.3 | 9191071506 | 2338696000 | -1.08 | 1.19 | #N/A |
VLCN | Volcon Inc | 4.92 | 2.07 | 0.10 | 92,352.00 | 53762 | 3.49 | 7920 | 2757538 | 561000 | -16859.92 | -0.97 | #N/A |
VWAGY | Volkswagen A G Unsponsored Represent 1 10th Sh ADR | 8.78 | 0.46 | 0.04 | 695,345.00 | 455031 | 8.64 | 16.48 | 45030390549 | 295089824 | 5.27 | 1.69 | 6.07 |
WBX | Wallbox NV | 0.68 | 0.44 | 0.00 | 903,792.00 | 607736 | 0.5 | 2.09 | 171175789 | 230594000 | -0.54 | 2.14 | #N/A |
WKHS | Workhorse Group Inc | 1.1 | 14.44 | 0.14 | 5,206,858.00 | 3707284 | 0.57 | 8.78 | 45136058 | 40982000 | -7.79 | 2.55 | #N/A |
XOS | Xos Inc | 4.54 | 11.82 | 0.48 | 120,302.00 | 31509 | 3.67 | 14.5 | 36337510 | 8029000 | -6.68 | 1.82 | #N/A |
XPEV | Xpeng Inc - ADR | 11.91 | -3.09 | -0.38 | 14,769,303.00 | 15541454 | 6.55 | 18.74 | 11309672732 | 1550481000 | -0.86 | 2.8 | #N/A |
ZAPP | Zapp Electric Vehicles Group Ltd | 1.88 | -3.59 | -0.07 | 204,148.00 | 87200 | 0.7 | 19.1 | 7922387 | 4214000 | #N/A | #N/A | #N/A |
**data via google finance**
Like this:
Like Loading...