M&A Stocks
ticker | name | price | % chng | $ chng | volume | avg volume | 52 low | 52 high | market cap | shares | eps | beta | pe |
ACI | Albertsons Companies Inc | 19.37 | 1.63 | 0.31 | 1370528 | 3123621 | 17.8 | 23.47 | 11042370000 | 475139072 | -2.66 | #N/A | #N/A |
AMAM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
AMED | Amedisys Inc | 90.64 | 0.53 | 0.48 | 390872 | 536460 | 88.81 | 98.95 | 2968562403 | 32751000 | 2.52 | 0.78 | 36.02 |
ANSS | ANSYS Inc | 350 | 0.3 | 1.06 | 0 | 453936 | 275.81 | 364.31 | 30607486000 | 87450000 | 6.47 | 1.11 | 54.05 |
AXNX | Axonics Ord Shs | 1227 | 0 | 0 | 0 | 0 | 1227 | 1227 | 3628360000 | #N/A | #N/A | #N/A | #N/A |
CATC | Catco Reinsurance Opportunities Fund Ord C Shs | 180 | -18.18 | -40 | 504 | 2 | 108 | 259 | 21510180 | 545367863 | #N/A | #N/A | #N/A |
CERE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
CHS | Comprehensive Healthcare Systems Inc | 0.01 | 0 | 0 | 0 | 30855 | 0.01 | 0.06 | 309489 | 124024000 | #N/A | 10.02 | #N/A |
CNSL | Consolidated Communications Holdings Inc | 4.63 | 0 | 0 | 258849 | 311480 | 4.18 | 4.7 | 548505464 | 118468000 | -2.05 | 0.98 | #N/A |
CPE | Callon Petroleum Ord Shs | 0 | -100 | -557 | 0 | 0 | 523 | 665 | #N/A | #N/A | #N/A | #N/A | #N/A |
CPRI | Capri Holdings Ltd | 20.48 | 3.96 | 0.78 | 3490987 | 6958849 | 18.7 | 51.23 | 2412320714 | 117894000 | -3.06 | 2.05 | #N/A |
CWBC | Community West Bancshares | 21.82 | 2.88 | 0.61 | 54245 | 51782 | 13.7 | 24.47 | 413393859 | 18946000 | 0.66 | 0.87 | 33.24 |
DOC | Healthpeak Properties Inc | 21.62 | -0.41 | -0.09 | 4224123 | 5768416 | 10.78 | 23.26 | 15121960408 | 699443000 | 0.47 | 1.15 | 46.02 |
FFNW | First Financial Northwest Inc | 22.71 | 1.07 | 0.24 | 10484 | 27001 | 11.2 | 23.43 | 209613473 | 9230000 | 0.11 | 0.53 | 198.15 |
FGH | Forte Group Holdings Inc | 0.6 | 0 | 0 | 37 | 10739 | 0.55 | 0.72 | 9674740 | #N/A | -19.04 | #N/A | #N/A |
FHN | First Horizon Corp | 20.93 | 3.77 | 0.76 | 7125952 | 7220639 | 11.87 | 21.01 | 11095794780 | 530138000 | 1.38 | 0.86 | 15.21 |
GAN | Gan Ltd | 1.84 | 1.1 | 0.02 | 228533 | 183788 | 1.17 | 1.85 | 83849151 | 45570000 | -0.3 | 3.44 | #N/A |
GRCL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
GTH | Gathid Ltd | 0.02 | 0 | 0 | 0 | 0 | 0.02 | 0.02 | 4743450 | 263524841 | -0.02 | #N/A | #N/A |
HA | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
HARP | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
HMST | HomeStreet Inc | 11.71 | 3.72 | 0.42 | 189110 | 211279 | 5.98 | 16.09 | 220822028 | 18858000 | -1.3 | 1.42 | #N/A |
HOLI | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IMGN | ImmunoGen Ord Shs | 268.5 | 0 | 0 | 0 | #N/A | 268.5 | 268.5 | 8724226000 | #N/A | #N/A | #N/A | #N/A |
IRBT | iRobot Corp | 7.04 | 1.15 | 0.08 | 996261 | 1265012 | 5.83 | 42.14 | 215133950 | 30559000 | -4.6 | 0.86 | #N/A |
JBLU | JetBlue Airways Corporation | 6.09 | -0.98 | -0.06 | 12143578 | 18814368 | 4.1 | 8.07 | 2112479155 | 346877000 | -2.51 | 1.92 | #N/A |
JNPR | Juniper Networks, Inc. | 35.91 | 1.35 | 0.48 | 3196668 | 4904853 | 27 | 39.79 | 11820257643 | 331089000 | 0.76 | 0.93 | 47.34 |
MDC | Medlab Clinical Ltd | 6.6 | 0 | 0 | 0 | 0 | 6.6 | 8.1 | #N/A | 2283502 | -0.93 | #N/A | #N/A |
MIXT | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
NS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
NGMS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
PGTI | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
PNM | Pacific Nickel Mines Ltd | 0.02 | 0 | 0 | 0 | 0 | 0.02 | 0.1 | 10103830 | 420993105 | -0.03 | #N/A | #N/A |
PXD | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
ROVR | Rover Critical Minerals Corp | 0.02 | 0 | 0 | 0 | 66082 | 0.01 | 0.04 | 1062350 | 70823000 | -0.03 | 3.02 | #N/A |
RPT | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SATS | EchoStar Corp | 22.9 | -2.84 | -0.67 | 2701956 | 1701650 | 10.18 | 30.08 | 6221490216 | 140492000 | -8.12 | 0.7 | #N/A |
SAVE | Savannah Energy PLC | 0.26 | -99.06 | -27.74 | 131208 | 0 | 0.26 | 28.5 | 346202700 | 1312194545 | -0.02 | #N/A | #N/A |
SGEN | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SIMO | Silicon Motion Technology Corp. | 54.93 | 0.24 | 0.13 | 278815 | 269964 | 50.5 | 85.87 | 1850131396 | 134726000 | 4.49 | 0.84 | 12.23 |
SOVO | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SP | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SQNS | Sequans Communications SA ADR | 2.77 | -1.07 | -0.03 | 75590 | 122276 | 0.85 | 7.43 | 69230221 | 249929000 | 1.39 | 0.28 | 1.99 |
SRC | Stakeholder Gold Corp | 0.95 | 0 | 0 | 0 | 5504 | 0.6 | 1.1 | 16878090 | 17766000 | -0.18 | 0.75 | #N/A |
SRT | SRT Marine Systems PLC | 42.36 | 0.85 | 0.36 | 77089 | 249196 | 10.35 | 51.32 | 94303313 | 222634086 | #N/A | #N/A | #N/A |
SWN | Sodexo SA | 1936.61 | 0 | 0 | 0 | 0 | 1844.78 | 1936.61 | 12497969946 | #N/A | #N/A | #N/A | #N/A |
TARO | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TAST | Tasty Plc | 1 | -9.09 | -0.1 | 840000 | 52651 | 0.69 | 2.7 | 2174540 | 197685167 | 0.04 | #N/A | 0.28 |
TCN | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TGAN | Thungela Resources Ltd | 0 | -100 | -112.63 | 0 | #N/A | 112.63 | 112.63 | 19341602475 | #N/A | #N/A | #N/A | #N/A |
TGH | Tornado Global Hydrovacs Ltd | 1.04 | 1.96 | 0.02 | 424390 | 213542 | 0.46 | 1.36 | 141305834 | 137556000 | 0.08 | 0.75 | 12.44 |
TGI | Triumph Group Inc | 19.27 | 0.89 | 0.17 | 723355 | 983554 | 10.65 | 19.71 | 1490092481 | 77350000 | 6.88 | 2.46 | 2.8 |
THRX | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TSEM | Tower Semiconductor Ltd | 47.83 | 0.04 | 0.02 | 0 | 629439 | 27.11 | 50.25 | 5312468737 | 111070000 | 1.85 | 0.9 | 25.9 |
TSN | Tyson Foods Inc | 63.77 | 0 | 0 | 3870482 | 2303040 | 46.51 | 66.88 | 22691260131 | 285855000 | 2.25 | 0.8 | 28.38 |
UL | Unilever plc | 58.61 | 1.7 | 0.98 | 3004003 | 2010182 | 46.46 | 65.87 | 144795361797 | 2477947000 | 2.76 | 0.49 | 21.23 |
VASO | Vaso Corp | 0.13 | 0.43 | 0 | 30015 | 140101 | 0.12 | 0.35 | 22528390 | 175546000 | 0 | 2.32 | 68.52 |
VIA | Viatris Inc | 12.84 | 1.42 | 0.18 | 3787 | 3414 | 8.29 | 12.84 | 15958338273 | 25985216 | #N/A | #N/A | #N/A |
VMW | VMware Class A Ord Shs | 0 | -100 | -2587.08 | 0 | #N/A | 2587.08 | 2587.08 | 61521370000 | 109891080 | #N/A | #N/A | #N/A |
VSTO | Vista Outdoor Inc | 44.42 | 0.38 | 0.17 | 445403 | 688264 | 26.05 | 44.48 | 2595351219 | 58428000 | -0.18 | 0.79 | #N/A |
X | United States Steel Corporation | 39.03 | -3.65 | -1.48 | 4956339 | 4491883 | 26.92 | 50.2 | 8788419952 | 225171000 | 1.53 | 1.86 | 25.53 |
XPER | Xperi Inc | 8.71 | 0.11 | 0.01 | 319628 | 486895 | 6.89 | 12.29 | 390471130 | 104195000 | -0.39 | 0.86 | #N/A |
YI | 111 Inc - ADR | 0.61 | -1.37 | -0.01 | 58943 | 124510 | 0.55 | 2.25 | 52641358 | 99329000 | -0.54 | 0.39 | #N/A |
ZIMV | ZimVie Inc | 14.17 | 3.13 | 0.43 | 0 | 159562 | 9 | 22.34 | 391075990 | 27599000 | -13.16 | #N/A | #N/A |
ZLS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
**data via google finance**
Like this:
Like Loading...